| 2000 GUINEAS 1943 | |||
The 135th winner of the 'New 2000 Guineas Stakes', held on Tuesday 25th May 1943 over the Bunbury Mile of the July Course, was Kingsway (18/1), a bay colt by Fairway out of Yenna, owned by Mr Alfred Saunders. The winner won by a short head in 1 minute 37.60 secs, with a head back to the third. A field of 19 runners contested the race which was worth £7500 (Equivalent to £324,800 in 2017) KINGSWAY SR 1926 |
|||
| Horse | Jockey | Trainer | Owner/Betting |
| KINGSWAY | Sam Wragg | Joseph Lawson | Mr Alfred Saunders 18/1 |
| PINK FLOWER | Tommy Lowrey | ![]() |
Captain Al Gillson 100/9 |
| WAY IN | Cliff Richards | Lord Astor 100/9 | |
| NASRULLAH | Gordon Richards 13/8 | ![]() |
|
| STRAIGHT DEAL | T Carey 17/2 | ||
| RESPONSE | P Beasley 40/1 | ||
| REPRISAL | Doug Smith 66/1 | ||
| BRITISH COLOMBO | G Bridgland 50/1 | ||
| ANUBIS II | F Payne 66/1 | ||
| FULL BLOOM | Harry Wragg 28/1 | ||
| FORTUNATE TRIAL | Arthur Wragg 20/1 | ||
| MERCHANT NAVY | W Nevett 8/1 | ||
| HIGH CHANCELLOR | Eph Smith 100/8 | ||
| BAMAN | R A Jones 66/1 | ||
| UMIDDAD | Charlie Elliott 100/7 | ||
| LIQUIDAMBER | F Lane 66/1 | ||
| FUN FAIR | A Richardson 50/1 | ||
| HARROWAY | W Stephenson 66/1 | ||
| DEIMOS | M Beary 66/1 | ||
| Note: The images above are shown courtesy of the issuing cigarette card companies. | Over Round 121% | ||
RATING |
|||