Royal Ascot: Albany Stakes

Today the Albany Stakes is a Group 3 flat race over 6 furlongs open to two-year-old fillies on the fourth day of the Royal meeting. In its present format it was first established as a Listed race, the Henry Carnavon Stakes, in memory of Henry Herbert, 7th Earl of Carnarvon, the Queen's racing manager who died in September 2001, but was renamed the Albany Stakes in 2003 and was promoted to Group 3 status in 2005. However, historically there was a race called the Albany Stakes for 3-year-olds which was first run at the Ascot Heath meeting on Wednesday 16th June 1813 over the Old Mile course.
Early history:- The inaugural running of the Albany Stakes for 3-year-olds over the Old Mile took place on Wednesday 16th June 1813 when won by Mr Blake's Vale Royal, a bay filly by Sorcerer out of Orangeade, who defeated the Duke of York's Giles colt to win 300 Guineas (equivalent to £22,000 in 2020). More recently, the inaugural running of the Albany Stakes for 2-year-olds was on Saturday 22nd June 2002 as the Listed Henry Carnarvon Stakes over 6 furlongs, with 19 runners, and was won by Duty Paid (11/1) owned by Jeff Smith, trained by David Elsworth and ridden by Richard Quinn. The bay mare won by a head from Luvah Girl (12/1), with the favourite Pearl Dance (5/1 fav) a head back in third.

Albany Stakes 1950 Stakes Old Mile
Pos. Horse Jockey Trainer/Age/weight Owner
This race was not contested this year. Over round N/A
Albany Stakes Group 3 6 furlongs 2002 (1813)
      1813 1814 1815 1816 1817 1818 1819
1820 1821 1822 1823 1824 1825 1826 1827 1828 1829
1830 1831 1832 1833 1834 1835 1836 1837 1838 1839
1840 1841 1842 1843 1844 1845 1846 1847 1848 1849
1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
1870 1871 1872 1873 1874 1875 1876 1877 1878 1879
1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950