Royal Ascot: Gold Cup
The Ascot Gold Cup was established in 1807 in the presence of King George III and Queen Charlotte, and it was originally open to horses aged three or older. The inaugural winner, Master Jackey, was awarded prize money of 100 Guineas. The Gold Cup is now the first leg of Britain's Stayers' Triple Crown, alongside the Goodwood Cup and Doncaster Cup, with Double Trigger being the most recent winner of all 3 races in 1995. The Gold Cup is one of just 3 perpetual trophies at the Royal meeting, along with the Royal Hunt Cup and the Queen's Vase, which are kept permanently by the winning owners. |
Gold Cup 1960 | Group 1 | 2 miles 2 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SHESHOON | G Moore | Alec Head | Mme J Vuillier 7/4 fav |
2 | EXAR | L Piggott | Murless | Dr Carlos Vittadini 9/2 |
3 | LE LOUP GAROU | Margueritte | P Carver | Comte d'A Pasquier 9/4 |
4 | BEL BARAKA | Deforge | Cunnington | M Fabian 9/2 |
5 | MINSTREL III | R Poincelet | Cunnington | M Untermyer 20/1 |
6 | KAMOK | D W Morris | W-Evans | Mr J W-Evans 66/1 |
This race took place on Thursday 16th June 1960, and the winner, a chestnut horse by Precipitation out of Noorani won a first prize of £10,928 (equivalent to £257,000 in 2020). | Over round 108% |
Gold Cup | Group 1 | 2 miles 4 furlongs | |||||||
1807 | 1808 | 1809 | |||||||
1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 |
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 |
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 |