BOSTON UNITED F.C. This site is not an official website for the football club shown here and is neither approved or endorsed by the Football Club. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
| ENTERED LEAGUE | 2002 | ||
| LEFT LEAGUE | 2007 | ||
| GROUNDS | |||
| CAPACITY | |||
| NICKNAMES | |||
| BEST WIN | 6-0 v Shrewsbury Town on 21/12/2002 | ||
| WORST DEFEAT | 0-6 v Grimsby Town on 3/2/2007 | ||
| HIGHEST LEAGUE POSITION | 11th in Division 2 in 2005-6 season | ||
| LOWEST LEAGUE POSITION | 23rd in Division 2 in 2006-7 season | ||
| MOST LEAGUE PTS (2 pts) | Not Applicable | ||
| MOST LEAGUE PTS (3 pts) | 61 in 2005-6 season | ||
| MOST LEAGUE GOALS | 62 in 2004-5 season | ||
| BEST F.A.CUP SEASON | 3rd Round replay v Hartlepool United in 2004-5;Lost 1-0 | ||
| MOST INDIVIDUAL APPEARANCES | |||
| MOST INDIVIDUAL GOALS | |||
| HIGHEST LEAGUE CROWD | |||
| LOWEST LEAGUE CROWD | |||
| WHERE ARE THEY NOW? | UniBond Premier League in 2010-11 | ||
If you have rare Boston United FC badges, artefacts or programmes for sale then email johnslusar@fsmail.net or christofskin@hotmail.com |
|||