Brill Punters Club Congratulations to the final League Champions, John McBratney (5 shares), Barry Downing (3 shares) and Elizabeth Graves (1 share). Also, congratulations to Jakes Sakin (2 shares) for successfully nominating 3 draws. Finally, congratulations to the 3 members who, over the entire season, have made the most profit from their Lucky 15, Roland Tingey (5 shares), John Slusar (3 shares) and Patrick Shorten (1 share). Many thanks for all of your support with this venture for the past 2 years. The 4 volumes of my book 'Racecourses:Here Today and Gone tomorrow' as advertised on the Injured Jockeys website, are now available for purchase |
Current Share Price | Saturday 26th November | November Premiership Tipping Table (5 Free shares) | |||||||||||||||||||||||||||||
Buying Price | £3.23 | John Slusar -£10 | Member | Selection | P/L | ||||||||||||||||||||||||||
Selling Price | £3.23 | 1.45 Newc | Spirit of Kayf | Win 2/1 | John McBratney | 3.10 Newbury Native River | +71.7 pts | ||||||||||||||||||||||||
Guaranteed Pot | £1658.50 | 2.20 Newc | Seldom Law | David Rawlins | 3.10 Newbury Native River | +35 pts | |||||||||||||||||||||||||
2.40 Newb | Ozzie the Oscar | Martin Bailey 1 | 3.10 Newbury Blaklion | -10 pts | |||||||||||||||||||||||||||
Share Ownership | 2.55 Newc | Sceau Royal | John Slusar 3 | 3.10 Newbury Saphir Du Rheu | -17.5 pts | ||||||||||||||||||||||||||
Click here for full details | £1 win Lucky 15 | John Slusar 1 | 3.10 Newbury Vyta Du Roc | -23.3 pts | |||||||||||||||||||||||||||
Member | Shares | Jakes Sakin -£15 | National Tipster 1 | 3.10 Newbury Vyta Du Poc | -30 pts | ||||||||||||||||||||||||||
Martin Bailey 1 | 34 | 1.30 Newb | Tjongejonge | Martin Bailey 2 | 2.40 Newb Ritual of Senses | -40 pts | |||||||||||||||||||||||||
Martin Bailey 2 | 33 | 2.05 Newb | Gassin Golf | Steve Ledingham | 1.30 Newbury Anthony | -40 pts | |||||||||||||||||||||||||
Francis Barlow | 3 | 3.10 Newb | Blaklion | Patrick Shorten | 2.55 Newc Sceau Royal | -40 pts | |||||||||||||||||||||||||
Barry Downing | 16.25 | 3.30 Newc | Virak | Melanie Vallance | 1.30 Newbury Favourite | -40 pts | |||||||||||||||||||||||||
Pat Downing | 2.25 | 50p each way Lucky 15 | November Championship Tipping Table (3 Free shares) | ||||||||||||||||||||||||||||
Elizabeth Graves | 7 | Melissa Shorten -£15 | Barry Downing | 3.10 Newb Un Temps Pout Tout | +50 pts | ||||||||||||||||||||||||||
Matt Harper | 14.4 | 1.30 Newb | Anthony | Melissa Shorten | 1.30 Newb Gentleman John EW | +48 pts | |||||||||||||||||||||||||
Steve Ledingham | 21.5 | 2.05 Newb | Robin Hill | Linda Sakin | 3.10 Newbury Vicente EW | +4 pts | |||||||||||||||||||||||||
John McBratney | 42 | 2.40 Newb | Ozzie the Oscar | Richard M-A | 3.10 Newb Carole's Destrier EW | -4 pts | |||||||||||||||||||||||||
Penny Mitchell | 14 | 3.45 Newb | Imojoeking | John Slusar 2 | 3.10 Newbury Blaklion | -10 pts | |||||||||||||||||||||||||
Jink M-A | 25 | 50p each way Lucky 15 | Jakes Sakin | 2.05 Newb Gassin Golf | -10 pts | ||||||||||||||||||||||||||
Richard M-A | 18.3 | Jink Morris-Adams | 1.30 Newb Generous Ransom | -20 pts | |||||||||||||||||||||||||||
David Rawlins | 12.5 | National Tipster 2 | 2.40 Newbury Tommy Silver | -40 pts | |||||||||||||||||||||||||||
Jakes Sakin | 25.7 | Roland Tingey | 3.10 Newbury Smad Place | -40 pts | |||||||||||||||||||||||||||
Linda Sakin | 6.8 | Matthew Harper | 1.30 Newbury Favourite | -40 pts | |||||||||||||||||||||||||||
Glynis Shorten | 10.3 | November League 1 Tipping Table (1 Free share) | |||||||||||||||||||||||||||||
Melissa Shorten | 23 | £1 win Lucky 15 | Elizabeth Graves | 3.10 Newb Un Temps P T EW | -8.5 pts | ||||||||||||||||||||||||||
Patrick Shorten | 15 | Lucky 15 Leaderboard | Carolyn Taylor | 3.10 Newb Un Temps Pout Tout | -30 pts | ||||||||||||||||||||||||||
John Slusar1 |
39 | 1st | Roland Tingey | +£269 | Willie Underwood | 1.30 Newbury Favourite | -40 pts | ||||||||||||||||||||||||
John Slusar2 | 22 | 2nd | John Slusar | +£127.48 | Denzil Underwood | 1.30 Newbury Favourite | -40 pts | ||||||||||||||||||||||||
John Slusar3 | 41 | 3rd | Patrick Shorten | +£99.35 | Glynis Shorten | 2.05 Newb Born Survivor EW | -40 pts | ||||||||||||||||||||||||
Carolyn Taylor | 13 | National Tipster 3 | 2.55 Newcastle Sceau Royal | -40 pts | |||||||||||||||||||||||||||
Roland Tingey | 31 | Next Feature Race | Pat Downing | 12.55 Newb On Tour | -40 pts | ||||||||||||||||||||||||||
Sally Trench | 2 | BetVictor Gold Cup at Cheltenham | Francis Barlow | 1.30 Newbury Favourite | -40 pts | ||||||||||||||||||||||||||
Melanie Vallance | 4.25 | Feature Race Archive | Sally Trench | 1.30 Newbury Favourite | -40 pts | ||||||||||||||||||||||||||
Denzil Underwood | 13 | Penny Mitchell | 3.10 Newbury Vicente EW | -40 pts | |||||||||||||||||||||||||||
Willie Underwood | 25 | COMPETITIONS | |||||||||||||||||||||||||||||
National Hunt Knockout Challenge | Football Lucky 7 (prize 2 Free shares) | ||||||||||||||||||||||||||||||
6 Nations Rugby Competition | Member | Score | Team 1 | Team 2 | Team 3 | ||||||||||||||||||||||||||
CHELTENHAM FESTIVAL CHALLENGE | Martin Bailey 1 | 0 | Hull | Ipswich | Charlton | ||||||||||||||||||||||||||
University Boat Race Competition | Martin Bailey 2 | 0 | Watford | Wolves | Gillingham | ||||||||||||||||||||||||||
Grand National Auction | Barry Downing | 0 | |||||||||||||||||||||||||||||
Flat Race Knockout Challenge | Pat Downing | 0 | |||||||||||||||||||||||||||||
Cup Final Competition | Matthew Harper | 0 | |||||||||||||||||||||||||||||
Greyhound Derby Competition | Steve Ledingham | 0 | |||||||||||||||||||||||||||||
European Football Championship Competition | John McBratney | 0 | Hull | Wolves | Walsall | ||||||||||||||||||||||||||
ROYAL ASCOT CHALLENGE | Penny Mitchell | 0 | QPR | Hamilton | Peterbro | ||||||||||||||||||||||||||
Wimbledon Tennis Competition | Jink M-A | 0 | |||||||||||||||||||||||||||||
Open Golf Championship | Richard M-A | 0 | |||||||||||||||||||||||||||||
GLORIOUS GOODWOOD CHALLENGE | David Rawlins | 0 | |||||||||||||||||||||||||||||
Olympic Games Competition | Jakes Sakin | WIN | Leics | Wimbledon | Walsall | ||||||||||||||||||||||||||
Ryder Cup Competition | Linda Sakin | 0 | |||||||||||||||||||||||||||||
Rota for Saturday selections | Glynis Shorten | 0 | Derby | Ipswich | Wolves | ||||||||||||||||||||||||||
For The Full Years Rota click here | Melissa Shorten | 0 | Wimbledon | Coventry | Bury | ||||||||||||||||||||||||||
They think it's all over, it is now! | Patrick Shorten | 0 | Swansea | Hearts | Shrewsbury | ||||||||||||||||||||||||||
John Slusar1 | 0 | Hull | Wolves | Walsall | |||||||||||||||||||||||||||
John Slusar2 | 0 | Swansea | Gillingham | Accrington | |||||||||||||||||||||||||||
John Slusar3 | 0 | Ipswich | Oldham | Crawley | |||||||||||||||||||||||||||
Roland Tingey | 0 | Wolves | Charlton | Exeter | |||||||||||||||||||||||||||
Denzil Und. | 0 | ||||||||||||||||||||||||||||||
SOCIAL EVENTS | Willie Und. | 0 | |||||||||||||||||||||||||||||
Eve of Grand National Race Night at Brill Hall Friday 8th April (£3585 profit) | |||||||||||||||||||||||||||||||
Race Meeting Cheltenham Evening meeting Wednesday 27th April (Brilliant!!) | |||||||||||||||||||||||||||||||
Brill Gravity Race Sunday 28th August £250 profit for Cancer Research after Gift Aid | |||||||||||||||||||||||||||||||
Quiz Friday (Cancelled) | |||||||||||||||||||||||||||||||
End of Season Lunch on Wednesday 30th November 2016 |