Royal Ascot: Britannia Stakes
The Britannia Stakes is a flat handicap for three-year-old colts and geldings over the straight mile, on the same course and distance as the Royal Hunt Cup, on the third day of the Royal meeting. |
Britannia Stakes 1980 | Handicap | Old Mile | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | APRIL BOUQUET | W Carson | W Hern | Sir Michael Sobell 7/1 |
2 | WINDY HILL | W R Swinburn | M Stoute | Mrs I Phillips 7/1 |
3 | CONBRIAN | J Matthias | Smyly | Mr C Karpidas 25/1 |
4 | TE KENAWA | L Piggott | H Cecil | Mr C St George 9/1 |
5 | ONE FLEET STREET | R Fox | P Walwyn | Mr L Freedman 20/1 |
6 | MINERS LAMP | S Cauthen | B Hills | Mr R Sangster 8/1 |
7 | HERONS HOLLOW | G Starkey | G Harwood | Mr A Solomons 11/2 fav |
8 | BELMONT BAY | P Colquhoun | Walker | Mr C Smith 10/1 |
9 | JOYOUS | A Mercer | J Watts | Duke of Sutherland 10/1 |
10 | SALUZZO | P Eddery | H Cecil | Mr N Phillips 11/1 |
11 | ATLANTIC CITY | R Cochrane | R Sheather | Mr M Scott 12/1 |
12 | SIR TRISTAN | G Duffield | R Sheather | Mrs Fox-Pitt 12/1 |
13 | CROCKFORD LAD | P Cook | H Thomson-Jones | Coral Leisure Group Ltd 16/1 |
14 | SHARP DEAL | J Lowe | C Nelson | Mr V Kilkenny 16/1 |
15 | MAJOR MARTIN | P Waldron | H Candy | Mr A Barraclough 20/1 |
16 | CHANGABANG | M Wigham | R Hollinshead | Mr G Maloney 25/1 |
17 | IRISH COMMANDMENT | P Robinson | F Durr | Mrs W Gerhauser 25/1 |
18 | PRINCE NONOALCO | B Rouse | J Dunlop | Mr S Zilkha 25/1 |
19 | HARDINVAST | M Hills | J Hindley | Mr J Byng 33/1 |
20 | PRINCE WARREN | I Jenkinson | P Kelleway | Mrs B Margolis 50/1 |
21 | RED TOFF | P Bradwell | C Brittain | Mrs A Richards 50/1 |
The Britannia Stakes took place on Friday 20th June 1980 and the winner, a bay horse by Silly Season out of Floral Gift, won a first prize of £7470 (equivalent to £33,000 in 2020). | Over round 147% |
Britannia Stakes | Handicap | 1 mile | 1928 | ||||||
1928 | 1929 | ||||||||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 |