Royal Ascot: Duke of Edinburgh Stakes
The Duke of Edinburgh Stakes is a flat handicap over 1 mile 3 furlongs and 211 yards open to horses of three-year-old and up. The race was previously known as the Bessborough Stakes and was named after John George Brabazon Ponsonby, 5th Earl of Bessborough, who was Master of the Buckhounds on three occasions between 1848 and 1858 under Lord John Russell, Lord Aberdeen and Lord Palmerston. The first race under the original name of the Bessborough Stakes, was a five-furlong race for two-year-olds run on Tuesday 16th June 1914. The title was later bestowed on a mile and a half handicap race at the same meeting. In 1999 the race was renamed in honour of Prince Philip, Duke of Edinburgh, although the Duke of Edinburgh Stakes had previously been used for a two-year-old race at Ascot, with Sea Pigeon a former winner who later landed the Champion Hurdle. |
Bessborough Stakes 1980 | Handicap | 1 mile 4 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | BARLEY HILL | A Murray | B Hobbs | Elizabeth, Lady Bonsor 6/1 |
2 | GET STONED | P Cook | L Cumani | Fittocks Stud Ltd 9/1 |
3 | LASKA FLOKO | G Starkey | C Brittain | Captain M Lemos 14/1 |
4 | FASCADALE | E Hide | J Watts | Mr J Leggat 8/1 |
5 | LINDORO | W Carson | W Hern | Sir M Sobell 15/2 |
6 | JOLIMO | P D'Arcy | Ryan | Mrs M Gethin 20/1 |
7 | TOLSTOY | L Piggott | M Jarvis | Mr J Sung 3/1 fav |
8 | TESORO MIO | J Seagrave | J Etherington | Mrs P Yong 8/1 |
9 | NEPAREE | S Cauthen | B Hills | Mr A Shead 9/1 |
10 | LE SOLEIL | B Taylor | H R Price | PTP Plant Hire Ltd 14/1 |
11 | VITAL SEASON | J Matthias | Blagrave | Mr H G Blagrave 14/1 |
12 | SUNSET RAY | M Hills | J Winter | Mr R Skepper 16/1 |
13 | BEGGARS BRIDGE | B Rouse | Laing | Mr T Smith 25/1 |
14 | DAY AFTER | D McKay | Stan Mellor | Mr A Sheldrake 33/1 |
15 | BRIGADIER GREEN | P Robinson | P Kelleway | Mr B McGonagle 33/1 |
The Bessborough Stakes, forerunner of the Duke of Edinburgh Stakes, took place on Wednesday 18th June 1980 and the winner was a bay horse by Simbir out of Pixie Hill, won a first prize of £6711 (equivalent to £29,000 in 2020). | Over round 135% |
Duke of Edinburgh Stakes | Handicap | 1 mile 4 furlongs | 1914 | ||||||
1914 | 1915 | 1916 | 1917 | 1918 | 1919 | ||||
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 |