FOR SALE SECTION
Aintree racecourse;Ascot;Ayr;Bangor;Bath;Beverley;Brighton;Carlisle;Cartmel;Catterick;Cheltenham Festival;Chepstow;Chester;Doncaster St Leger;Epsom Derby;Exeter racecourse;Fakenham;Folkestone;Fontwell Park;Glorious Goodwood;Hamilton Park;Haydock Park;Hereford Racecourse;Hexham;Huntingdon;Kelso;Kempton Park;Leicester;Lingfield;Ludlow;Market Rasen;Musselburgh;Newbury Racecourse;Newcastle;Newmarket;Newton Abbot;Nottingham;Perth;Plumpton;Pontefract Racecourse;Redcar;Ripon;Salisbury;Sandown Park;Sedgefield;Southwell;Stratford;Taunton;Thirsk;Towcester;Uttoxeter;Warwick;Wetherby;Wincanton;Windsor;Wolverhampton;Worcester;Yarmouth;York Ebor
This Section provides visitors to the site with two new opportunities:- Advertise badges you have FOR SALE, indicating the fixed price you require for each badge; To list a badge in this section costs just 20p (and no further commission to pay) for an entire month and can be done by emailing at: |
If you need any badges listed below for the price offered then email me at the above address
| Badge Ref. | Course | Year | Badge | Price required | Client |
| 1 | ASCOT | 1992 | Members with cord no 454 | £4 | 1005CT |
| 2 | ASCOT | 1992 | Guest with cord no 64 | £4 | 1005CT |
| 5 | AYR | 2001 | Ladies with cord no 556 | £6 | 1005CT |
| 290 | AYR | 2002 | Gents with cord number 390 | £6 | 1004PS |
| 291 | AYR | 2002 | Ladies with cord and pin no. 390 | £6 | 1004PS |
| 292 | AYR | 2003 | Gents with cord number 725 | £6 | 1004PS |
| 293 | BANGOR | 1999 | Gents with cord number 993 | £9 | 1004PS |
| 6 | BANGOR | 2000 | Red cord number 1096 | £16 | 1005CT |
| 7 | BANGOR | 2001 | Red/green cord and numbered | £6 | 1005CT |
| 294 | BANGOR | 2002 | Gents with cord number 248 | £6 | 1004PS |
| 8 | BANGOR | 2003 | Green cord and numbered | £6 | 1005CT |
| 688 | BANGOR | 2004 | Red cord and numbered | £6 | 1004PS |
| 10 | BATH | 1999 | Gents with cord no 120 | £4 | 1004PS |
| 707 | BEVERLEY | 1982 | Orange cord number 176 | £12 | 1004PS |
| 708 | BEVERLEY | 1986 | Red cord number 21 | £12 | 1004PS |
| 265 | BEVERLEY | 1990 | Gents with cord and number | £5 | 1004PS |
| 273 | BEVERLEY | 1991 | Gents with cord and number 246 | £22 | 1004PS |
| 11 | BEVERLEY | 1992 | Cord and numbered 101 | £5 | 1004PS |
| 258 | BEVERLEY | 1993 | Cord and numbered J47 | £6 | 1004PS |
| 12 | BEVERLEY | 1994 | Cord and numbered 552 | £5 | 1004PS |
| 13 | BEVERLEY | 1995 | Cord and numbered 428 | £5 | 1004PS |
| 14 | BEVERLEY | 1996 | Cord and numbered 420 | £5 | 1004PS |
| 274 | BEVERLEY | 1997 | Gents with cord and number | £8 | 1004PS |
| 275 | BEVERLEY | 1998 | Gents with cord and number | £8 | 1004PS |
| 282 | BEVERLEY | 1999 | Gents with cord and number | £5 | 1022SS |
| 276 | BEVERLEY | 2000 | Gents with cord and number | £32 | 1004PS |
| 15 | BEVERLEY | 2001 | Cord and numbered 297 | £5 | 1004PS |
| 277 | BEVERLEY | 2002 | Cord and numbered | £8 | 1004PS |
| 16 | BEVERLEY | 2003 | Cord and numbered 455 | £5 | 1004PS |
| 342 | BRIGHTON | 1955 | Pin and fob number 22 | £25 | 1004PS |
| 343 | BRIGHTON | 1977 | Blue cord number 370 | £15 | 1004PS |
| 17 | CARLISLE | 1985 | Cord and numbered 74 | £5 | 1005CT |
| 18 | CARLISLE | 1986 | Cord and numbered 85 | £5 | 1005CT |
| 19 | CARLISLE | 1988 | Cord and numbered 238 | £5 | 1005CT |
| 20 | CARLISLE | 1991 | Cord and numbered 172 | £5 | 1005CT |
| 21 | CARLISLE | 1993 | Cord and numbered 429 | £5 | 1005CT |
| 22 | CARLISLE | 1994 | Cord and numbered 39 | £5 | 1005CT |
| 23 | CARLISLE | 1996 | Cord and numbered 85 | £5 | 1005CT |
| 24 | CARLISLE | 1997 | Cord and numbered 117 | £5 | 1005CT |
| 25 | CARLISLE | 1998 | Cord and numbered 194 | £5 | 1005CT |
| 26 | CARLISLE | 1999 | Gents Cord no 153 | £5 | 1005CT |
| 27 | CARLISLE | 1999 | Ladies Cord no 724 | £5 | 1005CT |
| 28 | CARLISLE | 2001 | Ladies Cord no 783 | £5 | 1005CT |
| 29 | CARLISLE | 2001 | Gents Cord no 436 | £5 | 1005CT |
| 30 | CARLISLE | 2002 | Gents Cord no 27 | £5 | 1005CT |
| 295 | CARLISLE | 2003 | Gents cord no.75 | £5 | 1004PS |
| 269 | CARTMEL | 1994 | Gents with cord and number | £30 | 1005CT |
| 270 | CARTMEL | 2002 | Gents with cord and number | £30 | 1005CT |
| 271 | CARTMEL | 2003 | Gents with cord and number | £30 | 1005CT |
| 272 | CARTMEL | 2004 | Gents with cord and number | £30 | 1005CT |
| 716 | CARTMEL | 2005 | Gents with cord unnumbered | £26 | 1005CT |
| 413 | CATTERICK | 1975 | Gents with cord and number | £12 | 1004PS |
| 344 | CATTERICK | 1987 | Red cord number 254 | £6 | 1004PS |
| 31 | CATTERICK | 1993 | Cord and number 336 | £5 | 1006BS |
| 32 | CATTERICK | 1994 | Cord and number 319 | £5 | 1006BS |
| 33 | CATTERICK | 1996 | Cord and number G577 | £5 | 1006BS |
| 34 | CATTERICK | 1997 | Cord and number G269 | £5 | 1006BS |
| 35 | CATTERICK | 1998 | Cord and number G115 | £5 | 1006BS |
| 36 | CATTERICK | 1999 | Cord and number G455 | £5 | 1006BS |
| 37 | CATTERICK | 2001 | Cord and number G437 | £5 | 1006BS |
| 689 | CATTERICK | 2004 | Black cord and numbered | £5 | 1004PS |
| 690 | CATTERICK | 2006 | Blue cord and numbered | £5 | 1004PS |
| 39 | CHELTENHAM | 1985 | Cord and number 1134 | £8 | 1004PS |
| 40 | CHELTENHAM | 1992 | Cord and number 4918 | £3.50 | 1004PS |
| 41 | CHELTENHAM | 1994 | Cord and number 447 | £3.50 | 1004PS |
| 296 | CHELTENHAM | 2001 | Cord and number 171 | £5 | 1004PS |
| 42 | CHELTENHAM | 2002 | Cord and number 392 | £5 | 1004PS |
| 289 | CHEPSTOW | 2000 | Cord and numbered | £22 | 1004PS |
| 47 | DONCASTER | 1989 | Cord and number 792 | £7 | 1004PS |
| 48 | DONCASTER | 1990 | Cord and number 263 | £7 | 1004PS |
| 49 | DONCASTER | 1991 | Cord and number 170 | £7 | 1004PS |
| 50 | DONCASTER | 1992 | Cord and number 979 | £7 | 1004PS |
| 52 | DONCASTER | 1994 | Cord and number 180 | £7 | 1004PS |
| 53 | DONCASTER | 1995 | Cord and number 358 | £7 | 1004PS |
| 267 | DONCASTER | 1996 | Cord and number 1096 | £7 | 1004PS |
| 54 | DONCASTER | 1997 | Cord and number 698 | £4 | 1004PS |
| 55 | DONCASTER | 1998 | Cord and number 160 | £4 | 1004PS |
| 691 | DONCASTER | 2000 | Black/Yellow cord and numbered | £10 | 1004PS |
| 57 | DONCASTER | 2002 | Ladies with Cord no 444 | £4 | 1004PS |
| 297 | DONCASTER | 2002 | Gents with cord number 85 | £4 | 1004PS |
| 58 | DONCASTER | 2003 | Gents with Cord no 225 | £4 | 1004PS |
| 59 | DONCASTER | 2003 | Ladies with Cord no 1021 | £4 | 1004PS |
| 60 | DONCASTER | 2004 | Member with Cord no 923 | £5 | 1004PS |
| 272 | EMIRATES | 2000 | Yellow cord Owners badge | £20 | 1004PS |
| 259 | EPSOM | 1958 | Cord and number 636 | £22 | 1004PS |
| 692 | EPSOM | 1960 | Cord and unnumbered | £16 | 1004PS |
| 254 | EPSOM | 1961 | Gents with cord and no. | £15 | 1011JA |
| 346 | EPSOM | 1984 | Red cordand numbered | £6 | 1004PS |
| 62 | EPSOM | 1985 | Cord and number 972 | £5 | 1006BS |
| 63 | EPSOM | 1988 | Cord and number 1271 | £5 | 1006BS |
| 64 | EPSOM | 1989 | Cord labelled J | £4 | 1006BS |
| 65 | EPSOM | 1991 | Cord unnumbered | £4 | 1006BS |
| 717 | EXETER | 2000 | Gents with cord unnumbered | £25 | 1005CT |
| 718 | FAKENHAM | 2000-1 | Pin and cord unnumbered | £20 | 1005CT |
| 293 | FOLKESTONE | 2001 | Cord unnumbered | £9 | 1004PS |
| 693 | FONTWELL | 1987 | Black cord and numbered | £12 | 1004PS |
| 694 | FONTWELL | 1988 | Blue cord and numbered | £12 | 1004PS |
| 696 | FONTWELL | 1999 | Green/Yellow cord and numbered | £9 | 1004PS |
| 697 | FONTWELL | 2002 | Blue/white cord and numbered | £8 | 1004PS |
| 298 | FONTWELL | 2007 | Cord and numbered | £8 | 1004PS |
| 71 | GOODWOOD | 1978 | Cord number 2015 | £8 | 1006BS |
| 698 | GOODWOOD | 1979 | White cord Junior badge number 1205S | £8 | 1004PS |
| 347 | GOODWOOD | 1984 | Gents with cord and number | £7 | 1004PS |
| 348 | GOODWOOD | 1984 | Junior with cord and number | £7 | 1004PS |
| 278 | GOODWOOD | 1997 | Cord and numbered | £7 | 1022SS |
| 2010 | HAYDOCK | 1964 | Gents with green cord number 122 | £24 | 1004PS |
| 299 | HAYDOCK | 1970 | Ladies with pin and number | £15 | 1004PS |
| 300 | HAYDOCK | 1972 | Ladies with pin and number | £15 | 1004PS |
| 280 | HAYDOCK | 1974 | Cord number 343 | £20 | 1004PS |
| 301 | HAYDOCK | 1975 | Ladies with pin and numbered | £15 | 1004PS |
| 80 | HAYDOCK | 1984 | Cord number L839 | £14 | 1004PS |
| 302 | HAYDOCK | 1988 | Gents with cord and number | £12 | 1004PS |
| 84 | HAYDOCK | 1991 | Cord number L1005 | £8 | 1004PS |
| 85 | HAYDOCK | 1993 | Cord number G115 | £5 | 1004PS |
| 86 | HAYDOCK | 1995 | Cord number G79 | £5 | 1004PS |
| 87 | HAYDOCK | 1996 | Cord number G519 | £5 | 1004PS |
| 88 | HAYDOCK | 1996 | Cord number L818 | £5 | 1004PS |
| 89 | HAYDOCK | 1997 | Cord number L813 | £5 | 1004PS |
| 90 | HAYDOCK | 1997 | Cord number G626 | £5 | 1004PS |
| 303 | HAYDOCK | 1998 | Gents cord and numbered | £5 | 1004PS |
| 91 | HAYDOCK | 2002 | Cord number G630 | £5 | 1004PS |
| 92 | HAYDOCK | 2003 | Cord number G699 | £5 | 1004PS |
| 93 | HAYDOCK | 2004 | Cord number L817 | £5 | 1004PS |
| 709 | HEREFORD | 2006 | Red/yellow cord number 195 | £50 | 1004PS |
| 304 | HEXHAM | 2002 | Cord and number 71 | £9 | 1004PS |
| 95 | HUNTINGDON | 1990 | Cord & pin no 230 | £9 | 1006BS |
| 272 | HUNTINGDON | 1991 | Cord number 373 | £9 | 1006BS |
| 96 | HUNTINGDON | 2000 | Cord & pin no 36 | £12 | 1006BS |
| 97 | HUNTINGDON | 2004 | Cord & pin no 741 | £7 | 1006BS |
| 699 | HUNTINGDON | 2006 | Blue cord and numbered | £7 | 1006BS |
| 2011 | HURST PARK | 1961 | Ladies with pin and cord number 212 | £35 | 1005CT |
| 273 | KEMPTON | 1991 | Cord number 585 | £4 | 1005CT |
| 98 | KEMPTON | 1998 | Cord number 288 | £4 | 1006BS |
| 290 | LEICESTER | 1973 | Cord and numbered | £40 | 1004PS |
| 319 | LEICESTER | 1983 | Cord and numbered (pin missing) | £24 | 1004PS |
| 710 | LEICESTER | 1986 | White cord number 285 | £24 | 1004PS |
| 711 | LEICESTER | 1987 | Blue cord number 153 | £24 | 1004PS |
| 320 | LEICESTER | 1989 | Cord and numbered | £24 | 1004PS |
| 321 | LEICESTER | Special | Cord and numbered (no date) | £24 | 1004PS |
| 409 | LEICESTER | Special | Cord and numbered (no date) | £24 | 1004PS |
| 100 | LEOPARDSTOWN | 1999 | Cord number 1284 | £7 | 1005CT |
| 712 | LIVERPOOL | 1924 | Pin and numbered 480 | £100 | 1005CT |
| 279 | LUDLOW | 1973 | Cord and numbered | £16 | 1022SS |
| 273 | LUDLOW | 1979 | Black cord number 10 | £16 | 1004PS |
| 280 | LUDLOW | 1990 | Cord and numbered | £7 | 1022SS |
| 713 | MARKET RASEN | 1980 | Orange cord number 112 | £12 | 1005CT |
| 101 | MARKET RASEN | 1983 | Ladies cord no 84 | £10 | 1005CT |
| 102 | MARKET RASEN | 1983 | Gents cord no 149 | £10 | 1005CT |
| 103 | MARKET RASEN | 1985 | Ladies cord no 62 | £10 | 1005CT |
| 104 | MARKET RASEN | 1985 | Gents cord no 124 | £10 | 1005CT |
| 106 | MARKET RASEN | 1987 | Gents cord no 9 | £10 | 1005CT |
| 107 | MARKET RASEN | 1989 | Ladies cord no 101 | £10 | 1005CT |
| 108 | MARKET RASEN | 1989 | Gents cord no 184 | £10 | 1005CT |
| 109 | MARKET RASEN | 1990 | Ladies cord no 68 | £10 | 1005CT |
| 110 | MARKET RASEN | 1991 | Gents cord no 92 | £10 | 1005CT |
| 111 | MARKET RASEN | 1992 | Ladies cord no 59 | £10 | 1005CT |
| 112 | MARKET RASEN | 1992 | Gents cord no 129 | £10 | 1005CT |
| 113 | MARKET RASEN | 1993 | Cord no 255 | £8 | 1005CT |
| 114 | MARKET RASEN | 1994 | Cord no 249 | £8 | 1005CT |
| 115 | MARKET RASEN | 1995 | Cord no 344 | £8 | 1005CT |
| 116 | MARKET RASEN | 1996 | Cord no 394 | £8 | 1005CT |
| 117 | MARKET RASEN | 1997 | Cord no 361 | £8 | 1005CT |
| 118 | MARKET RASEN | 1998 | Cord no 385 | £8 | 1005CT |
| 121 | MUSSELBURGH | 1998 | Cord number 121 | £18 | 1004PS |
| 332 | NEWBURY | 1909 | No cord numbered some enamel unclear | £55 | 1004PS |
| 333 | NEWBURY | 1925 | Gents white cord no. 556 | £55 | 1004PS |
| 365 | NEWBURY | 1926 | Gents blue/white cord no.522 | £45 | 1004PS |
| 366 | NEWBURY | 1927 | Gents blue/white cord no.552 | £45 | 1004PS |
| 367 | NEWBURY | 1928 | Gents red/white cord no.556 | £45 | 1004PS |
| 368 | NEWBURY | 1928 | Ladies with pins no.114 | £45 | 1004PS |
| 335 | NEWBURY | 1929 | Gents no cord number 277 | £45 | 1004PS |
| 369 | NEWBURY | 1930 | Gents red/white cord no.514 | £40 | 1004PS |
| 336 | NEWBURY | 1931 | Gents blue/yellow cord no. 751 | £40 | 1004PS |
| 337 | NEWBURY | 1931 | Pin, no cord, number 1009 | £40 | 1004PS |
| 370 | NEWBURY | 1932 | Gents red/white cord no.359 | £40 | 1004PS |
| 371 | NEWBURY | 1933 | Gents blue/red cord no.376 | £40 | 1004PS |
| 372 | NEWBURY | 1934 | Gents blue cord no.415 | £40 | 1004PS |
| 373 | NEWBURY | 1935 | Gents green cord no.427 | £40 | 1004PS |
| 374 | NEWBURY | 1936 | Gents red cord no.736 | £40 | 1004PS |
| 375 | NEWBURY | 1936 | Ladies with pins no.1102 | £40 | 1004PS |
| 376 | NEWBURY | 1938 | Ladies with pins no.131 | £40 | 1004PS |
| 377 | NEWBURY | 1949 | Gents blue cord no.590 | £40 | 1004PS |
| 378 | NEWBURY | 1956 | Gents yellow/white cord no.376 | £35 | 1004PS |
| 379 | NEWBURY | 1957 | Gents blue cord no.H66 | £32 | 1004PS |
| 380 | NEWBURY | 1957 | Ladies with pins no.25 | £32 | 1004PS |
| 338 | NEWBURY | 1958 | Gents No cord number H33 | £16 | 1004PS |
| 339 | NEWBURY | 1959 | Gents No cord number H34 | £16 | 1004PS |
| 381 | NEWBURY | 1960 | Gents blue cord no.98 | £22 | 1004PS |
| 382 | NEWBURY | 1960 | Ladies with pins no.L125 | £22 | 1004PS |
| 383 | NEWBURY | 1961 | Gents red/white cord no.989 | £22 | 1004PS |
| 384 | NEWBURY | 1962 | Gents blue cord no.H33 | £22 | 1004PS |
| 340 | NEWBURY | 1964 | Gents No cord number 336 | £16 | 1004PS |
| 385 | NEWBURY | 1965 | Gents blue cord no.1351 | £20 | 1004PS |
| 386 | NEWBURY | 1967 | Gents red cord no.112 | £20 | 1004PS |
| 387 | NEWBURY | 1980 | Gents black cord no.530A | £12 | 1004PS |
| 388 | NEWBURY | 1980 | Ladies blue cord no.162A | £12 | 1004PS |
| 389 | NEWBURY | 1982 | Gents blue/white cord no.517A | £12 | 1004PS |
| 390 | NEWBURY | 1983 | Gents pink/blue cord no.114C | £10 | 1004PS |
| 391 | NEWBURY | 1984 | Gents red cord no.518A | £10 | 1004PS |
| 392 | NEWBURY | 1984 | Ladies red cord no.518A | £10 | 1004PS |
| 393 | NEWBURY | 1985 | Gents orange cord no.23H | £10 | 1004PS |
| 394 | NEWBURY | 1986 | Gents blue cord no.895C | £10 | 1004PS |
| 395 | NEWBURY | 1988 | Gents black/yellow cord no.84H | £10 | 1004PS |
| 396 | NEWBURY | 1989 | Gents red cord no.850C | £10 | 1004PS |
| 397 | NEWBURY | 1991 | Gents blue/yellow cord no.540C | £10 | 1004PS |
| 398 | NEWBURY | 1992 | Gents black/red cord no.951C | £10 | 1004PS |
| 123 | NEWBURY | 1992 | Cord number 593A | £7 | 1004PS |
| 124 | NEWBURY | 1994 | Cord number 292C | £7 | 1004PS |
| 125 | NEWBURY | 1995 | Round Cord number 597A | £7 | 1004PS |
| 126 | NEWBURY | 1995 | Oval Cord number 597A | £7 | 1004PS |
| 127 | NEWBURY | 1999 | Cord number 142C | £5 | 1004PS |
| 129 | NEWBURY | 2002/3 | Cord number 142E | £7 | 1004PS |
| 130 | NEWBURY | 2003 | Cord number 775C | £7 | 1004PS |
| 131 | NEWCASTLE | 1983 | Cord number 315 | £8 | 1005CT |
| 132 | NEWCASTLE | 1991 | Cord number 741 | £6 | 1005CT |
| 133 | NEWCASTLE | 1992 | Cord number 372 | £6 | 1005CT |
| 134 | NEWCASTLE | 1993 | Cord number 351 | £6 | 1005CT |
| 135 | NEWCASTLE | 1994 | Cord number 217 | £6 | 1005CT |
| 136 | NEWCASTLE | 1997 | Gents Cord number 216 | £6 | 1005CT |
| 137 | NEWCASTLE | 1998 | Gents Cord number G204 | £6 | 1005CT |
| 138 | NEWCASTLE | 1999 | Cord number 0491 | £6 | 1005CT |
| 139 | NEWCASTLE | 1999 | Cord number 0278 | £6 | 1005CT |
| 260 | NEWCASTLE | 2001 | Ladies with cord no L330 | £6 | 1004PS |
| 305 | NEWCASTLE | 2002 | Ladies with cord and number | £6 | 1004PS |
| 306 | NEWCASTLE | 2002 | Gents with cord and number | £6 | 1004PS |
| 307 | NEWCASTLE | 2003 | Gents with cord and number | £6 | 1004PS |
| 261 | NEWCASTLE | 2003 | Ladies with cord no L107 | £6 | 1004PS |
| 350 | NEWMARKET | 1949 | Cord and number | £40 | 1004PS |
| 351 | NEWMARKET | 1960 | Pin and fob numbered | £18 | 1004PS |
| 330 | NEWMARKET | 1962 | Pin and numbered 709 | £15 | 1004PS |
| 140 | NEWMARKET | 1982 | Oval cord number 2078 | £6 | 1005CT |
| 141 | NEWMARKET | 1983 | Oval cord number 2178 | £6 | 1005CT |
| 142 | NEWMARKET | 1985 | Oval cord number 2683 | £6 | 1005CT |
| 144 | NEWMARKET | 1989 | Shield cord number 3419 | £6 | 1005CT |
| 145 | NEWMARKET | 1989 | Oval cord number 796 | £6 | 1005CT |
| 146 | NEWMARKET | 1990 | Oval cord number 3266 | £6 | 1005CT |
| 147 | NEWMARKET | 1990 | Shield cord number 3639 | £6 | 1005CT |
| 148 | NEWMARKET | 1991 | Square cord number 326 | £4 | 1005CT |
| 149 | NEWMARKET | 1992 | Square cord number 299 | £4 | 1005CT |
| 150 | NEWMARKET | 1993 | Square cord unnumbered | £4 | 1005CT |
| 151 | NEWMARKET | 1994 | Square cord number J3158 | £6 | 1005CT |
| 153 | NEWMARKET | 1995 | Square cord number 2118 | £4 | 1005CT |
| 154 | NEWMARKET | 1997 | Square cord number 2390 | £4 | 1005CT |
| 156 | NEWTON ABBOT | 2001 | Cord number 311 | £8 | 1004PS |
| 352 | NOTTINGHAM | 1977 | Cord and numbered | £18 | 1004PS |
| 308 | NOTTINGHAM | 2001 | Gents with cord and number | £8 | 1004PS |
| 309 | NOTTINGHAM | 2002 | Gents with cord and number | £8 | 1004PS |
| 310 | NOTTINGHAM | 2003 | Gents wth cord and number | £8 | 1004PS |
| 699 | PERTH | 1995 | Gents with cord and numbered | £7 | 1004PS |
| 157 | PERTH | 1999 | Ladies cord number 41 | £7 | 1004PS |
| 158 | PERTH | 2000 | Ladies cord number 234 | £12 | 1004PS |
| 160 | PERTH | 2002 | Ladies cord number 134 | £7 | 1004PS |
| 162 | PERTH | 2003 | Ladies cord number 206 | £7 | 1004PS |
| 700 | PERTH | 2007 | Gents with blue cord and number | £7 | 1004PS |
| 685 | PONTEFRACT | 1984 | Gents with cord and no. 150 | £15 | 1004PS |
| 311 | PONTEFRACT | 2002 | Ladies with cord and numbered | £12 | 1004PS |
| 414 | REDCAR | 1975 | Gents with cord and number | £16 | 1004PS |
| 353 | REDCAR | 1990 | Cord and numbered | £8 | 1004PS |
| 163 | REDCAR | 1991 | Cord number 605 | £8 | 1004PS |
| 164 | REDCAR | 1993 | Cord number 697 | £8 | 1004PS |
| 165 | REDCAR | 1994 | Cord number 529 | £8 | 1004PS |
| 166 | REDCAR | 1995 | Cord number G588 | £8 | 1004PS |
| 167 | REDCAR | 1996 | Cord number G447 | £6 | 1004PS |
| 168 | REDCAR | 1996 | Cord number L197 | £6 | 1004PS |
| 169 | REDCAR | 1997 | Cord number G244 | £6 | 1004PS |
| 170 | REDCAR | 1998 | Cord number G557 | £6 | 1004PS |
| 171 | REDCAR | 1998 | Cord number L164 | £6 | 1004PS |
| 172 | REDCAR | 1999 | Cord number L198 | £6 | 1004PS |
| 173 | REDCAR | 1999 | Cord number G558 | £6 | 1004PS |
| 174 | REDCAR | 2001 | Cord number L143 | £6 | 1004PS |
| 176 | RIPON | 1982 | Cord number 272 | £9 | 1005CT |
| 177 | RIPON | 1988 | Cord number 141 | £4 | 1005CT |
| 178 | RIPON | 1989 | Cord number 465 | £4 | 1005CT |
| 275 | RIPON | 1990 | Cord number 51 | £4 | 1005CT |
| 179 | RIPON | 1991 | Ladies Cord number 307 | £4 | 1005CT |
| 180 | RIPON | 1993 | Ladies Cord number 306 | £4 | 1005CT |
| 181 | RIPON | 1993 | Gents Cord number 357 | £4 | 1005CT |
| 182 | RIPON | 1994 | Gents Cord number 365 | £4 | 1005CT |
| 183 | RIPON | 1995 | Guest Cord number 143 | £4 | 1005CT |
| 184 | RIPON | 1995 | Ladies Cord number 342 | £4 | 1005CT |
| 185 | RIPON | 1995 | Gents Cord number 246 | £4 | 1005CT |
| 186 | RIPON | 1996 | Ladies Cord number 111 | £4 | 1005CT |
| 187 | RIPON | 1997 | Gents Cord number 420 | £4 | 1005CT |
| 188 | RIPON | 1997 | Ladies Cord number 252 | £4 | 1005CT |
| 189 | RIPON | 1998 | Gents Cord number 428 | £4 | 1005CT |
| 191 | RIPON | 2001 | Ladies Cord number 364 | £4 | 1005CT |
| 192 | RIPON | 2001 | Gents Cord number 505 | £4 | 1005CT |
| 193 | RIPON | 2002 | Ladies Cord number 187 | £4 | 1005CT |
| 194 | RIPON | 2002 | Gents Cord number 547 | £4 | 1005CT |
| 197 | RIPON | 2004 | Gents Cord number 537 | £4 | 1005CT |
| 331 | SALISBURY | 1966 | Ladies pin missing no. 237 | £18 | 1004PS |
| 353 | SALISBURY | 1984 | Ladies with pin and number | £8 | 1004PS |
| 354 | SALISBURY | 1986 | Green cord and numbered | £8 | 1004PS |
| 355 | SALISBURY | 1987 | Red cord and numbered | £8 | 1004PS |
| 356 | SALISBURY | 1989 | Yellow cord and numbered | £8 | 1004PS |
| 701 | SALISBURY | 1998 | Blue cord and numbered | £8 | 1004PS |
| 245 | SANDOWN | 1930 | No cord no. 103 | £24 | 1005CT |
| 198 | SANDOWN | 1995 | Flat cord number 208 | £4 | 1005CT |
| 702 | SANDOWN | 1999 | Yellow/white cord and number | £5 | 1005CT |
| 199 | SOUTHWELL | 1993 | Cord number 11 | £4 | 1005CT |
| 200 | SOUTHWELL | 1994 | Cord number 473 | £4 | 1005CT |
| 357 | STRATFORD | 1983 | Cord and numbered | £6 | 1004PS |
| 358 | STRATFORD | 1986 | Cord and numbered | £6 | 1004PS |
| 417 | THIRSK | 1978 | Gents with cord and number | £16 | 1004PS |
| 207 | THIRSK | 1987 | Cord number 534 | £10 | 1004PS |
| 208 | THIRSK | 1991 | Cord number 577 | £6 | 1004PS |
| 209 | THIRSK | 1992 | Cord number 448 | £6 | 1004PS |
| 276 | THIRSK | 1993 | Cord number 565 | £6 | 1004PS |
| 210 | THIRSK | 1994 | Cord number 451 | £6 | 1004PS |
| 211 | THIRSK | 1995 | Cord number 459 | £6 | 1004PS |
| 212 | THIRSK | 1997 | Cord number 527 | £6 | 1004PS |
| 213 | THIRSK | 1998 | Cord number 303 | £6 | 1004PS |
| 214 | THIRSK | 1999 | Cord number 405 | £6 | 1004PS |
| 312 | THIRSK | 2002 | Gents cord and number | £6 | 1004PS |
| 216 | THIRSK | 2003 | Cord number 487 | £6 | 1004PS |
| 703 | THIRSK | 2004 | Blue cord and number | £8 | 1004PS |
| 217 | TOWCESTER | 2001 | Cord number 551 | £10 | 1004PS |
| 291 | UTTOXETER | 1973 | Cord and numbered | £21 | 1004PS |
| 218 | UTTOXETER | 1990 | Cord number 626 | £6 | 1004PS |
| 219 | UTTOXETER | 1995 | Cord number 102 | £6 | 1004PS |
| 220 | UTTOXETER | 1996 | Cord number 195 | £6 | 1004PS |
| 277 | UTTOXETER | 1997 | Cord unnumbered | £5 | 1004PS |
| 278 | UTTOXETER | 1998 | Cord number 471 | £6 | 1004PS |
| 221 | UTTOXETER | 1999 | Cord number 0191 | £6 | 1004PS |
| 222 | UTTOXETER | 2002 | Cord number 382C Mauve | £6 | 1004PS |
| 223 | UTTOXETER | 2002 | Cord number 382C Blue | £6 | 1004PS |
| 313 | UTTOXETER | 2003 | Ladies with cord and number | £6 | 1004PS |
| 399 | WARWICK | 1974 | Gents Cord and number 398 | £15 | 1004PS |
| 400 | WARWICK | 1975 | Gents cord and number 230 | £15 | 1004PS |
| 401 | WARWICK | 1976 | Gents cord and number 308 | £15 | 1004PS |
| 402 | WARWICK | 1976 | Gents cord and number 452 | £15 | 1004PS |
| 403 | WARWICK | 1977 | Gents cord and number 367 | £15 | 1004PS |
| 404 | WARWICK | 1978 | Gents NH cord number 19 | £15 | 1004PS |
| 279 | WARWICK | 1993 | Cord unnumbered | £5 | 1004PS |
| 280 | WARWICK | 1997 | Cord and pin no 470 | £6 | 1004PS |
| 224 | WARWICK | 1998 | Cord number 142 | £8 | 1004PS |
| 314 | WARWICK | 2002 | Gents with cord and number | £8 | 1004PS |
| 225 | WARWICK | 2003 | Member Cord number 376 | £8 | 1004PS |
| 226 | WARWICK | 2003 | NH Cord number 109 | £8 | 1004PS |
| 257 | WETHERBY | 1993 | Ladies with cord no.435 | £6 | 1013JS |
| 227 | WETHERBY | 1996 | Cord number G401 | £6 | 1005CT |
| 229 | WETHERBY | 2002 | Cord number 938 | £6 | 1005CT |
| 230 | WETHERBY | 2003 | Cord number 853 | £6 | 1005CT |
| 231 | WINCANTON | 2001 | Cord number 385 | £6 | 1005CT |
