JANUARY 2009 POSTAL AUCTION

A Postal Auction which finished on Friday 30th January 2009

Complete auction had 781 lots, including horse racing members badges from Aintree, early Sandown, Kempton and Newbury.

For a full catalogue, or to bid in this postal auction, phone Richard English on 0208 7643095 or John Slusar 01283 544371

Lot Description Realised
16 Norwich speedway supporters club; shield shape light and dark green 21
18 Kempton Park 1892 Gents 40
69 Epsom lapel badge round gilt with raised horse and jockey centre 30
71 Yarmouth Race Committee 9
72 Cartmel 2001 with cord 9
73 Kelso Gents 2000 9
76 Ripon Race Club Gents 2000 6
78 Yarmouth Races 2000 7
80 Dunstall Park 2000-01 13
81 Pair, not matching, Haydock 2006 7
82 RCA Association 2002 6
84 Navan Racecourse 1988 7.50
87 Redcar 2006 6.50
88 United Racecourses 2001 6
89 RAM Racecourse 1997-98 5
91 Downpatrick Race Club 1998 5.50
92 Down Royal Corporation 1996 5.50
95 York County Stand Junior 1986 6
96 Goodwood Richmond Stand Junior 1976 6
97 Goodwood Richmond Stand Junior 1977 9
98 Goodwood 1982 Junior 6
99 Goodwood Junior 1989 6
100 Goodwood Races Guest 2001 4.50
101 Ascot 2007 Guest Holders badge 5
103 Scottish Racing 2003 5.10
104 Doncaster Racecourse Private Box 2003 5
105 Newbury The Racecourse 1905-2005 4
202 2 Thirsk & Ludlow badges 1988 8
204 2 Huntingdon & Musselburgh badges 2000 12.50
209 Lingfield Park 1957 16
258 4 Ascot 2004 Member, Junior, Guest & Iron Stand 5
260 Matched pair Chepstow 1980 21
261 Matched pair Haydock 1984 6
262 Matched pair Haydock 1997 5
264 Matched pair Huntingdon 1985 11
265 Matched Pair Bath 1983 7
267 Matched pair Sandown 1962 25
268 Matched pair Wolverhampton 1967 50
270 Blue Square Shergar Cup 2002 1
271 Matched pair Newbury 1951 28.50
272 Matched pair Newbury 1978 8
336 3 Dubai World Cup 1999 Plastic, 2 Box & 1 Hospitality 14
338 John Smiths 2006 Grand National 6
339 Hennessey Gold Cup 1998 5
340 Pretemps George VI Chase 1999 2
341 Newmarket Sagitta Guineas 1998 6
342 Aintree 2000 butterfly & pin 127
343 2 Martell Cognac Grand National 1999 & 2000 3
344 Dubai World Cup 1999 9
418 Ludlow Gents 1951 20.50
538 Ludlow Gents 1955 32
539 Ludlow Gents 1956 20.50
540 Ludlow Gents 1957 46
541 Ludlow Gents 1958 21.50
542 Ludlow Gents 1959 20.50
543 Ludlow Gents 1960 21.50
544 Ludlow Gents 1961 21.50
545 Ludlow Gents 1962 27
546 Ludlow Gents 1963 22
547 Ludlow Gents 1964 22
548 Ludlow Gents 1965 22
549 Ludlow Gents 1966 19.50
550 Ludlow Gents 1967 19.50
551 Ludlow Gents 1968 19.50
552 Ludlow Gents 1969 19.50
683 Wembley Speedway Supporters Club Round red and white with lion centre 7
771 Kempton Park 1993 2
773 Sandown Park 1999-2000 2
774 Sandown Park Jumps 02/03 6.50
775 Sandown Park 2003-04 w/d
776 Sandown Park 2004-05 w/d