JULY 2009 POSTAL AUCTION

A Postal Auction which finished on Friday 24th July 2009

Complete auction has 1159 lots, including horse racing members badges from Derby, Hurst Park, early Sandown, Gatwick and Salisbury Plain.

For a full catalogue, or to bid in this postal auction, phone Richard English on 0208 7643095 or John Slusar

Lot Description Prices realised
20 Sandown Park 1893 Gents 29
21 Ludlow 1964 Ladies 19
22 Ludlow 1964 Ladies 19
23 Chester 1915 Gents 93
24 Chester 1919 Gents 79
25 Chester 1920 Gents 79
27 Chester 1925 Gents 93
28 Chester 1926 Gents 67
29 Chester 1928 Gents 93
30 Chester 1930 Gents 67
288 Yarmouth 1950 Gents 29
289 Yarmouth 1964 Ladies 16
290 Yarmouth 1975 Ladies 5
291 Yarmouth 1977 Gents 4
292 Yarmouth 1977 ladies 4
293 Yarmouth 1977 Ladies 4
294 Yarmouth 1978 gents 4
295 Yarmouth 1978 ladies 3
296 Yarmouth 1978 ladies 3
297 Yarmouth 1979 Ladies 4
298 Yarmouth 1980 Ladies 4
299 Yarmouth 1981 ladies 6
300 Yarmouth 1983 Gents 3
310 Yarmouth 1992 guest 3.20
312 Yarmouth 1993 guest 3
313 Yarmouth 1994 member 2.20
315 Yarmouth 1995 member 2.20
318 Yarmouth 1996 guest 3
319 Yarmouth 1997 member 3
321 Yarmouth 1998 member 2
323 Yarmouth Committee 5
324 Taunton 1994 4.50
325 Chester 1997 4
329 Hamilton 1992 chipped 3
330 Hamilton 1993 4.50
331 Beverley 1996 J 5
332 Chepstow 1995 4
333 Pontefract 1992 Ladies 4
336 Thirsk 1980 5
338 Bibury Club 1973 6
341 Market Rasen 1970 Gents 6
342 Market Rasen 1977 Gents 6
343 Market Rasen 1996 J 7
350 Worcester 1989 7
351 Worcester 1996 3
356 Catterick 1994 J 3
359 Folkestone 1993 5
360 Perth 1996 Ladies 3
361 Perth 1997 Gents 3
362 Perth 1997 Ladies 3
363 Musselburgh Pair 1996 12
364 Redcar 1991 4
366 Redcar 1994 Ladies 4
368 Lingfield 1983 Guest 4
369 Lingfield 1999 w/d
550 Nottingham 2000 Worcester 2001 Wolverhampton 2002 16
552 Curragh 2000 Down Royal 2001 Fairyhouse 2002 17
554 Uttoxeter Matched Pair 2002 12
556 Perth Attendant 16
582 Baldoyle 1961 16
589 Hurst Park 1908 Ladies 125
725 Sedgefield 1997 Gents 32
727 Ayr 1969 Ladies 13
729 Folkestone 1998 15
730 Cartmel 1995 11
731 Worcester 2000 36
739 Tipperary Course Member 13.95
740 Towcester 1982 6
741 Yarmouth 2000 6
742 Wincanton 2000 6
743 Epsom 2000 6
746 Musselburgh 2002 6
750 Perth Hunt 2007 6
752 Wetherby 2005-6 Junior 5.50
756 York 2001 Junior 5
757 York 1996 Junior 5
760 Fairyhouse 2003 5
761 Kelso 2001 5
762 Kelso 1999 6
763 Bangor 2005 4
768 Chester 1981 4.55
770 Ascot 1992 Junior 4
771 Ascot 1986 Members 5.05
773 Ascot 1988 Iron 4
774 Ascot 1985 Iron 5.20
775 Ascot 1988 Ladies 6
779 Nottingham 1999 3
780 Nottingham 1998 3
781 Nottingham 1996 3
782 Nottingham 1995 3
785 Bath 2004 6.55
791 Wincanton 1998 Junior 4.20
864 Liverpool 1897 246
925 Cheltenham Sponsor 1993 5.75
926 Cheltenham Sponsor 1994 5.75
927 Cheltenham Sponsor 1995 3
934 Jockeys association 6
935 RAC Racecourse association 5
936 Gatwick 1893 Gents 151.95
937 Hurst Park 1907 Ladies 122
938 Hurst Park 1901 Ladies 122
941 Warwick 1976 pin missing 3
994 Salisbury Plain 1932 Gents 113
996 Lingfield 1922 Ladies 32.95
1094 Perth 1983 Ladies 4
1099 Perth 2000 Gents 5
1101 Perth 2002 Gents 5
1103 Perth 2003 Ladies 5
1105 Perth 2005 Gents 6
1106 Perth 2006 Gents 6
1107 Perth 2006 Ladies 5
1108 Perth 2007 Gents 6
1109 Perth 2007 Ladies 5
1110 Perth 2008 Ladies 5