Royal Ascot: Queen Mary Stakes
The Queen Mary Stakes, named after Queen Mary, the consort of King George V, is a Group 2 flat race over 5 furlongs open to two-year-old fillies, and is staged on the second day of the Royal meeting. The present system of race grading was introduced in 1971, and for a period the Queen Mary Stakes was classed at Group 3 level, but it was promoted to Group 2 status in 2004. |
Queen Mary Stakes 2020 | Group 2 | 5 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | CAMPANELLE | Frankie Dettori | Wesley Ward | Stonestreet Stables 9/2 |
2 | SACRED | James Doyle | William Haggas | Cheveley Park Stud 5/1 |
3 | CAROLINE DALE | David Egan | David Loughnane | Mrs Janet Lowe 100/1 |
4 | SARDINIA SUNSET | Andrea Atzeni | Roger Varian | Amo Racing Ltd 20/1 |
5 | HAPPY ROMANCE | Sean Levey | Richard Hannon | Blenheim Holdings Southern 16/1 |
6 | SCARLET BEAR | Richard Kingscote | Tom Dascombe | Rathordan Partnership 125/1 |
7 | GRAMMATA | Oisin Murphy | Denis Gerard Hogan | Lady O'Reilly 50/1 |
8 | MAMBA WAMBA | Barry McHugh | Adrian Nicholls | Dave Stone 25/1 |
9 | MORE BEAUTIFUL | Ryan Moore | Aidan O'Brien | Smith,Magniet,Tabor Evens fav |
10 | DICKIEDOODA | Tom Marquand | Mrs John Harrington | Alpha Racing 16/1 |
11 | STAR OF EMARAATY | Kevin Stott | Kevin Ryan | Ontoawinner & Mrs J Ryan 200/1 |
12 | PELEKAI | Joe Fanning | Mark Johnston | Newsells Park Stud 33/1 |
13 | SANDS OF TIME | William Buick | Mark Johnston | Miss K Rausing 10/1 |
14 | WINGS OF A DOVE | Hollie Doyle | Richard Spencer | Phil Cunningham 50/1 |
15 | RISQUE | Pat Dobbs | Richard Hannon | Mrs J Wood 200/1 |
16 | THE GOOD TING | Charles Bishop | J S Moore | Bright New Horizons Partners 250/1 |
17 | ROYAL APPROVAL | Silvestre De Sousa | Wesley Ward | Three Chimneys Farm 33/1 |
18 | SPARKLING PERRY | John Egan | James Given | Lovely Bubbly Racing 250/1 |
This race took place on Satursday 20th June 2020 and was won by a bay filly by Kodiac out of Janina to win a first prize of £29,600 | Over round 128% |
Queen Mary Stakes | Group 2 | 5 furlongs | 1921 | ||||||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |