Royal Ascot Top Jockeys
(© John W Slusar 2021) |
Constructing a list of the 'Top Royal Ascot jockeys' has to be more than a single person's subjective judgement, and should be arrived at by taking account of all available evidence and applying some pre-determined formula to give the data order. Therefore, the 2 challenges are:-
Prior to 1824 Racing Calendars and newspapers of the day did not always record the name of the winning rider, and provided scant detail about which other riders took part. Although Ascot races were staged prior to 1807, the inaugural Gold Cup was held in 1807, and the other main races which still exist today followed at various intervals thereafter. This research only includes races which have stood the test of time, and does not include Maidens, Plates, Visitors Handicaps, Oatlands Stakes, Granville Stakes, Rous Memorial Stakes, High-Weight and Light-Weight races. |
If your favourite jockey is not in the Top 100, contact me to see where they are currently placed in a list of the top 500. |
1 | Lester Piggott | 1672 | |||
BORN | 5/12/1935 | DIED | 29/06/2022 | ||
PLACED RIDES | 277 | GOLD CUP WINS | 8 | ||
WINS | 121 | SECOND | 87 | THIRD | 69 |
Evidence Base |
2 | Frankie Dettori | 1163 | |||
BORN | 15/12/1970 | DIED | Alive | ||
PLACED RIDES | 221 | GOLD CUP WINS | 8 | ||
WINS | 82 | SECOND | 68 | THIRD | 71 |
Evidence Base |
3 | Pat Eddery | 1148 | |||
BORN | 18/3/1952 | DIED | 10/11/2015 | ||
PLACED RIDES | 215 | GOLD CUP WINS | 2 | ||
WINS | 80 | SECOND | 71 | THIRD | 64 |
Evidence Base |
4 | Ryan Moore | 1065 | |||
BORN | 18/9/1983 | DIED | Alive | ||
PLACED RIDES | 192 | GOLD CUP WINS | 2 | ||
WINS | 74 | SECOND | 69 | THIRD | 49 |
Evidence Base |
5 | Sir Gordon Richards | 1013 | |||
BORN | 5/5/1904 | DIED | 10/11/1986 | ||
PLACED RIDES | 179 | GOLD CUP WINS | 5 | ||
WINS | 74 | SECOND | 56 | THIRD | 49 |
Evidence Base |
6 | Willie Carson | 913 | |||
BORN | 16/11/1942 | DIED | Alive | ||
PLACED RIDES | 178 | GOLD CUP WINS | 3 | ||
WINS | 62 | SECOND | 59 | THIRD | 57 |
Evidence Base |
7 | Morny Cannon | 873 | |||
BORN | 21/5/1873 | DIED | 1/6/1952 | ||
PLACED RIDES | 144 | GOLD CUP WINS | 2 | ||
WINS | 63 | SECOND | 54 | THIRD | 27 |
Evidence Base |
8 | George Fordham | 823 | |||
BORN | 4/9/1837 | DIED | 12/10/1887 | ||
PLACED RIDES | 145 | GOLD CUP WINS | 5 | ||
WINS | 58 | SECOND | 52 | THIRD | 35 |
Evidence Base |
9 | Fred Archer | 690 | |||
BORN | 11/1/1857 | DIED | 8/11/1886 | ||
PLACED RIDES | 114 | GOLD CUP WINS | 0 | ||
WINS | 53 | SECOND | 33 | THIRD | 28 |
Evidence Base |
10 | Doug Smith | 666 | |||
BORN | 21/11/1917 | DIED | 11/4/1989 | ||
PLACED RIDES | 123 | GOLD CUP WINS | 2 | ||
WINS | 49 | SECOND | 34 | THIRD | 40 |
Evidence Base |
11 | Nat Flatman | 658 | |||
BORN | 9/9/1810 | DIED | 20/8/1860 | ||
PLACED RIDES | 115 | GOLD CUP WINS | 1 | ||
WINS | 47 | SECOND | 40 | THIRD | 28 |
Evidence Base |
12 | Steve Donoghue | 598 | |||
BORN | 8/11/1884 | DIED | 23/3/1945 | ||
PLACED RIDES | 118 | GOLD CUP WINS | 2 | ||
WINS | 39 | SECOND | 43 | THIRD | 36 |
Evidence Base |
13 | Tom Cannon | 594 | |||
BORN | 23/4/1846 | DIED | 13/7/1917 | ||
PLACED RIDES | 114 | GOLD CUP WINS | 6 | ||
WINS | 39 | SECOND | 43 | THIRD | 32 |
Evidence Base |
14 | Joe Mercer | 591 | |||
BORN | 25/10/1934 | DIED | 17/5/2021 | ||
PLACED RIDES | 111 | GOLD CUP WINS | 1 | ||
WINS | 43 | SECOND | 31 | THIRD | 37 |
Evidence Base |
15 | Mick Kinane | 572 | |||
BORN | 22/6/1959 | DIED | Alive | ||
PLACED RIDES | 107 | GOLD CUP WINS | 2 | ||
WINS | 41 | SECOND | 32 | THIRD | 34 |
Evidence Base |
16 | Eph Smith | 562 | |||
BORN | 4/5/1915 | DIED | 12/8/1972 | ||
PLACED RIDES | 115 | GOLD CUP WINS | 2 | ||
WINS | 40 | SECOND | 29 | THIRD | 46 |
Evidence Base |
17 | Steve Cauthen | 561 | |||
BORN | 1/5/1960 | DIED | Alive | ||
PLACED RIDES | 96 | GOLD CUP WINS | 3 | ||
WINS | 44 | SECOND | 23 | THIRD | 29 |
Evidence Base |
18 | Charlie Elliott | 546 | |||
BORN | 3/10/1904 | DIED | 6/1/1979 | ||
PLACED RIDES | 111 | GOLD CUP WINS | 4 | ||
WINS | 37 | SECOND | 34 | THIRD | 40 |
Evidence Base |
19 | Kieren Fallon | 520 | |||
BORN | 22/2/1965 | DIED | Alive | ||
PLACED RIDES | 103 | GOLD CUP WINS | 5 | ||
WINS | 33 | SECOND | 40 | THIRD | 30 |
Evidence Base |
20 | Johnny Murtagh | 495 | |||
BORN | 14/5/1970 | DIED | Alive | ||
PLACED RIDES | 75 | GOLD CUP WINS | 3 | ||
WINS | 41 | SECOND | 17 | THIRD | 17 |
Evidence Base |
21 | Greville Starkey | 473 | |||
BORN | 21/12/1940 | DIED | 14/4/2010 | ||
PLACED RIDES | 86 | GOLD CUP WINS | 0 | ||
WINS | 35 | SECOND | 24 | THIRD | 27 |
Evidence Base |
22 | Joe Childs | 471 | |||
BORN | 6/5/1884 | DIED | 5/2/1958 | ||
PLACED RIDES | 78 | GOLD CUP WINS | 3 | ||
WINS | 38 | SECOND | 17 | THIRD | 23 |
Evidence Base |
23 | Geoff Lewis | 469 | |||
BORN | 21/12/1935 | DIED | Alive | ||
PLACED RIDES | 85 | GOLD CUP WINS | 0 | ||
WINS | 34 | SECOND | 26 | THIRD | 25 |
Evidence Base |
24 | Charlie Smirke | 468 | |||
BORN | 23/9/1906 | DIED | 30/12/1993 | ||
PLACED RIDES | 84 | GOLD CUP WINS | 0 | ||
WINS | 33 | SECOND | 29 | THIRD | 22 |
Evidence Base |
25 | Scobie Breasley | 459 | |||
BORN | 7/5/1914 | DIED | 21/12/2006 | ||
PLACED RIDES | 93 | GOLD CUP WINS | 0 | ||
WINS | 29 | SECOND | 35 | THIRD | 29 |
Evidence Base |
26 | Richard Hughes | 450 | |||
BORN | 11/1/1973 | DIED | Alive | ||
PLACED RIDES | 90 | GOLD CUP WINS | 0 | ||
WINS | 31 | SECOND | 27 | THIRD | 32 |
Evidence Base |
27 | Tommy Weston | 449 | |||
BORN | 4/2/1902 | DIED | 21/1/1981 | ||
PLACED RIDES | 89 | GOLD CUP WINS | 2 | ||
WINS | 27 | SECOND | 39 | THIRD | 23 |
Evidence Base |
28 | John 'Jack' Watts | 446 | |||
BORN | 9/5/1861 | DIED | 29/7/1902 | ||
PLACED RIDES | 80 | GOLD CUP WINS | 2 | ||
WINS | 32 | SECOND | 26 | THIRD | 22 |
Evidence Base |
29 | Walter Swinburn | 434 | |||
BORN | 7/8/1961 | DIED | 12/12/2016 | ||
PLACED RIDES | 89 | GOLD CUP WINS | 1 | ||
WINS | 28 | SECOND | 31 | THIRD | 30 |
Evidence Base |
30 | Danny Maher | 432 | |||
BORN | 29/10/1881 | DIED | 9/12/1916 | ||
PLACED RIDES | 84 | GOLD CUP WINS | 2 | ||
WINS | 31 | SECOND | 23 | THIRD | 30 |
Evidence Base |
31 | Charles Wood | 423 | |||
BORN | 21/11/1854 | DIED | 2/6/1945 | ||
PLACED RIDES | 87 | GOLD CUP WINS | 2 | ||
WINS | 29 | SECOND | 25 | THIRD | 33 |
Evidence Base |
32 | William Buick | 414 | |||
BORN | 22/7/1988 | DIED | Alive | ||
PLACED RIDES | 72 | GOLD CUP WINS | 0 | ||
WINS | 32 | SECOND | 18 | THIRD | 22 |
Evidence Base |
33 | Jamie Spencer | 403 | |||
BORN | 8/6/1980 | DIED | Alive | ||
PLACED RIDES | 88 | GOLD CUP WINS | 1 | ||
WINS | 26 | SECOND | 27 | THIRD | 35 |
Evidence Base |
34 | Harry Wragg | 396 | |||
BORN | 10/6/1902 | DIED | 18/10/1985 | ||
PLACED RIDES | 72 | GOLD CUP WINS | 2 | ||
WINS | 29 | SECOND | 21 | THIRD | 22 |
Evidence Base |
35 | Tommy Loates | 380 | |||
BORN | 6/10/1867 | DIED | 28/9/1910 | ||
PLACED RIDES | 65 | GOLD CUP WINS | 1 | ||
WINS | 28 | SECOND | 21 | THIRD | 16 |
Evidence Base |
36 | Michael Beary | 378 | |||
BORN | 9/12/1896 | DIED | 8/10/1956 | ||
PLACED RIDES | 84 | GOLD CUP WINS | 0 | ||
WINS | 21 | SECOND | 35 | THIRD | 28 |
Evidence Base |
37 | Richard Hills | 377 | |||
BORN | 22/1/1963 | DIED | Alive | ||
PLACED RIDES | 65 | GOLD CUP WINS | 1 | ||
WINS | 27 | SECOND | 23 | THIRD | 15 |
Evidence Base |
38 | Otto Madden | 375 | |||
BORN | 2/1/1873 | DIED | 21/5/1942 | ||
PLACED RIDES | 75 | GOLD CUP WINS | 0 | ||
WINS | 25 | SECOND | 25 | THIRD | 25 |
Evidence Base |
39 | Brownie Carslake | 370 | |||
BORN | 14/7/1886 | DIED | 29/7/1941 | ||
PLACED RIDES | 82 | GOLD CUP WINS | 2 | ||
WINS | 23 | SECOND | 27 | THIRD | 32 |
Evidence Base |
40 | Ron Hutchinson | 361 | |||
BORN | 14/12/1927 | DIED | Alive | ||
PLACED RIDES | 73 | GOLD CUP WINS | 1 | ||
WINS | 23 | SECOND | 27 | THIRD | 23 |
Evidence Base |
41 | John Wells | 361 | |||
BORN | 25/12/1833 | DIED | 17/7/1873 | ||
PLACED RIDES | 64 | GOLD CUP WINS | 1 | ||
WINS | 23 | SECOND | 30 | THIRD | 11 |
Evidence Base |
42 | Willie Carr | 356 | |||
BORN | 30/11/1916 | DIED | 19/10/1985 | ||
PLACED RIDES | 71 | GOLD CUP WINS | 0 | ||
WINS | 23 | SECOND | 26 | THIRD | 22 |
Evidence Base |
43 | Richard Quinn | 352 | |||
BORN | 2/12/1961 | DIED | Alive | ||
PLACED RIDES | 67 | GOLD CUP WINS | 0 | ||
WINS | 26 | SECOND | 17 | THIRD | 24 |
Evidence Base |
44 | Jem Robinson | 349 | |||
BORN | 22/6/1794 | DIED | 15/1/1873 | ||
PLACED RIDES | 58 | GOLD CUP WINS | 3 | ||
WINS | 25 | SECOND | 22 | THIRD | 11 |
Evidence Base |
45 | John Reid | 340 | |||
BORN | 6/8/1955 | DIED | Alive | ||
PLACED RIDES | 70 | GOLD CUP WINS | 0 | ||
WINS | 23 | SECOND | 21 | THIRD | 26 |
Evidence Base |
46 | Tom Chaloner | 338 | |||
BORN | 2/6/1839 | DIED | 3/4/1886 | ||
PLACED RIDES | 74 | GOLD CUP WINS | 0 | ||
WINS | 19 | SECOND | 31 | THIRD | 24 |
Evidence Base |
47 | George Barrett | 334 | |||
BORN | 29/5/1863 | DIED | 25/2/1898 | ||
PLACED RIDES | 61 | GOLD CUP WINS | 0 | ||
WINS | 24 | SECOND | 19 | THIRD | 18 |
Evidence Base |
48 | Fred Webb | 324 | |||
BORN | 25/1/1853 | DIED | 5/5/1917 | ||
PLACED RIDES | 73 | GOLD CUP WINS | 1 | ||
WINS | 21 | SECOND | 24 | THIRD | 18 |
Evidence Base |
49 | Herbert Jones | 324 | |||
BORN | 30/11/1880 | DIED | 18/7/1951 | ||
PLACED RIDES | 57 | GOLD CUP WINS | 0 | ||
WINS | 24 | SECOND | 17 | THIRD | 16 |
Evidence Base |
50 | Jem Goater | 312 | |||
BORN | 28/5/1838 | DIED | 6/4/1892 | ||
PLACED RIDES | 63 | GOLD CUP WINS | 1 | ||
WINS | 22 | SECOND | 17 | THIRD | 24 |
Evidence Base |
51 | Sam Loates | 312 | |||
BORN | 29/1/1864 | DIED | 3/12/1932 | ||
PLACED RIDES | 63 | GOLD CUP WINS | 2 | ||
WINS | 22 | SECOND | 17 | THIRD | 24 |
Evidence Base |
52 | Harry Custance | 311 | |||
BORN | 27/2/1842 | DIED | 19/4/1908 | ||
PLACED RIDES | 56 | GOLD CUP WINS | 1 | ||
WINS | 23 | SECOND | 16 | THIRD | 17 |
Evidence Base |
53 | Freddie Fox | 300 | |||
BORN | 18/2/1887 | DIED | 12/12/1945 | ||
PLACED RIDES | 60 | GOLD CUP WINS | 1 | ||
WINS | 22 | SECOND | 14 | THIRD | 24 |
Evidence Base |
54 | John Osborne | 294 | |||
BORN | 7/1/1833 | DIED | 10/9/1922 | ||
PLACED RIDES | 60 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 24 | THIRD | 18 |
Evidence Base |
55 | James Doyle | 289 | |||
BORN | 22/4/1988 | DIED | Alive | ||
PLACED RIDES | 58 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 23 | THIRD | 17 |
Evidence Base |
56 | John H Skeets Martin | 280 | |||
BORN | 25/1/1875 | DIED | 9/3/1944 | ||
PLACED RIDES | 49 | GOLD CUP WINS | 0 | ||
WINS | 20 | SECOND | 17 | THIRD | 12 |
Evidence Base |
57 | Jimmy Lindley | 275 | |||
BORN | 16/5/1935 | DIED | Alive | ||
PLACED RIDES | 50 | GOLD CUP WINS | 2 | ||
WINS | 19 | SECOND | 18 | THIRD | 13 |
Evidence Base |
58 | Michael Roberts | 274 | |||
BORN | 17/5/1954 | DIED | Alive | ||
PLACED RIDES | 61 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 23 | THIRD | 22 |
Evidence Base |
59 | Michael Hills | 274 | |||
BORN | 22/1/1963 | DIED | Alive | ||
PLACED RIDES | 61 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 17 | THIRD | 26 |
Evidence Base |
60 | Frank Wootton | 265 | |||
BORN | 14/12/1893 | DIED | 6/4/1940 | ||
PLACED RIDES | 49 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 21 | THIRD | 11 |
Evidence Base |
61 | Brian Taylor | 263 | |||
BORN | 6/7/1939 | DIED | 10/12/1984 | ||
PLACED RIDES | 59 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 20 | THIRD | 23 |
Evidence Base |
62 | Manny Mercer | 258 | |||
BORN | 15/9/1928 | DIED | 26/9/1959 | ||
PLACED RIDES | 51 | GOLD CUP WINS | 0 | ||
WINS | 17 | SECOND | 18 | THIRD | 16 |
Evidence Base |
63 | Edgar Britt | 254 | |||
BORN | 30/10/1913 | DIED | 28/1/2017 | ||
PLACED RIDES | 44 | GOLD CUP WINS | 0 | ||
WINS | 18 | SECOND | 16 | THIRD | 10 |
Evidence Base |
64 | R A Bobby Jones | 246 | |||
BORN | 14/5/1904 | DIED | 12/2/1969 | ||
PLACED RIDES | 42 | GOLD CUP WINS | 1 | ||
WINS | 18 | SECOND | 14 | THIRD | 10 |
Evidence Base |
65 | Bill Williamson | 243 | |||
BORN | 19/12/1922 | DIED | 28/1/1979 | ||
PLACED RIDES | 54 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 18 | THIRD | 21 |
Evidence Base |
66 | Jimmy Fortune | 242 | |||
BORN | 14/6/1972 | DIED | Alive | ||
PLACED RIDES | 50 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 19 | THIRD | 16 |
Evidence Base |
67 | Bill Rickaby | 238 | |||
BORN | 15/7/1917 | DIED | 1/3/1987 | ||
PLACED RIDES | 49 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 24 | THIRD | 12 |
Evidence Base |
68 | Kevin Darley | 237 | |||
BORN | 5/8/1960 | DIED | Alive | ||
PLACED RIDES | 42 | GOLD CUP WINS | 0 | ||
WINS | 16 | SECOND | 17 | THIRD | 9 |
Evidence Base |
69 | Dick Perryman | 235 | |||
BORN | 16/12/1903 | DIED | 22/9/1976 | ||
PLACED RIDES | 55 | GOLD CUP WINS | 2 | ||
WINS | 14 | SECOND | 18 | THIRD | 23 |
Evidence Base |
70 | Frank Bullock | 235 | |||
BORN | 25/6/1885 | DIED | 26/8/1946 | ||
PLACED RIDES | 43 | GOLD CUP WINS | 1 | ||
WINS | 17 | SECOND | 13 | THIRD | 13 |
Evidence Base |
71 | Fred Rickaby snr | 233 | |||
BORN | 24/9/1869 | DIED | 20/12/1941 | ||
PLACED RIDES | 56 | GOLD CUP WINS | 1 | ||
WINS | 11 | SECOND | 26 | THIRD | 19 |
Evidence Base |
72 | Pat Beasley | 231 | |||
BORN | 9/8/1906 | DIED | 6/4/1982 | ||
PLACED RIDES | 48 | GOLD CUP WINS | 1 | ||
WINS | 17 | SECOND | 10 | THIRD | 21 |
Evidence Base |
73 | Harry Beasley jnr | 231 | |||
BORN | 1899 | DIED | 1/9/1959 | ||
PLACED RIDES | 36 | GOLD CUP WINS | 0 | ||
WINS | 20 | SECOND | 5 | THIRD | 11 |
Evidence Base |
74 | Will Halsey | 226 | |||
BORN | 1867 | DIED | 5/11/1961 | ||
PLACED RIDES | 43 | GOLD CUP WINS | 2 | ||
WINS | 14 | SECOND | 19 | THIRD | 10 |
Evidence Base |
75 | William Higgs | 226 | |||
BORN | 8/2/1880 | DIED | 12/12/1958 | ||
PLACED RIDES | 43 | GOLD CUP WINS | 1 | ||
WINS | 16 | SECOND | 13 | THIRD | 14 |
Evidence Base |
76 | Edward Hide | 225 | |||
BORN | 12/4/1937 | DIED | Alive | ||
PLACED RIDES | 45 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 15 | THIRD | 15 |
Evidence Base |
77 | Olivier Peslier | 224 | |||
BORN | 12/1/1973 | DIED | Alive | ||
PLACED RIDES | 44 | GOLD CUP WINS | 1 | ||
WINS | 16 | SECOND | 12 | THIRD | 16 |
Evidence Base |
78 | Jim Crowley | 223 | |||
BORN | 14/7/1978 | DIED | Alive | ||
PLACED RIDES | 46 | GOLD CUP WINS | 0 | ||
WINS | 14 | SECOND | 17 | THIRD | 15 |
Evidence Base |
79 | Tony Murray | 200 | |||
BORN | 18/2/1950 | DIED | 6/1/1992 | ||
PLACED RIDES | 47 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 15 | THIRD | 20 |
Evidence Base |
80 | Frank Butler | 200 | |||
BORN | 1/9/1817 | DIED | 1/2/1856 | ||
PLACED RIDES | 38 | GOLD CUP WINS | 1 | ||
WINS | 14 | SECOND | 12 | THIRD | 12 |
Evidence Base |
81 | Paul Cook | 199 | |||
BORN | 12/4/1946 | DIED | Alive | ||
PLACED RIDES | 52 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 16 | THIRD | 25 |
Evidence Base |
82 | James Bartholomew | 195 | |||
BORN | 1/3/1824 | DIED | 16/4/1887 | ||
PLACED RIDES | 30 | GOLD CUP WINS | 0 | ||
WINS | 15 | SECOND | 10 | THIRD | 5 |
Evidence Base |
83 | William Rae Johnstone | 193 | |||
BORN | 13/4/1905 | DIED | 29/4/1964 | ||
PLACED RIDES | 34 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 14 | THIRD | 7 |
Evidence Base |
84 | Alfred Day | 193 | |||
BORN | 3/11/1830 | DIED | 4/1/1868 | ||
PLACED RIDES | 37 | GOLD CUP WINS | 3 | ||
WINS | 15 | SECOND | 7 | THIRD | 15 |
Evidence Base |
85 | Charlie Maidment | 188 | |||
BORN | 4/4/1845 | DIED | 17/12/1926 | ||
PLACED RIDES | 38 | GOLD CUP WINS | 1 | ||
WINS | 12 | SECOND | 14 | THIRD | 12 |
Evidence Base |
86 | Bruce Raymond | 188 | |||
BORN | 10/5/1943 | DIED | Alive | ||
PLACED RIDES | 32 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 13 | THIRD | 6 |
Evidence Base |
87 | Tom French | 188 | |||
BORN | 12/5/1844 | DIED | 30/8/1873 | ||
PLACED RIDES | 35 | GOLD CUP WINS | 0 | ||
WINS | 14 | SECOND | 9 | THIRD | 12 |
Evidence Base |
88 | Fred Barrett | 176 | |||
BORN | 21/10/1867 | DIED | 21/1/1895 | ||
PLACED RIDES | 35 | GOLD CUP WINS | 0 | ||
WINS | 13 | SECOND | 8 | THIRD | 14 |
Evidence Base |
89 | Sandy Barclay | 174 | |||
BORN | 13/6/1948 | DIED | 20/2/2021 | ||
PLACED RIDES | 33 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 11 | THIRD | 10 |
Evidence Base |
90 | Frankie Durr | 173 | |||
BORN | 10/11/1925 | DIED | 18/1/2000 | ||
PLACED RIDES | 38 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 15 | THIRD | 13 |
Evidence Base |
91 | Bernard Dillon | 169 | |||
BORN | 7/9/1887 | DIED | 6/5/1941 | ||
PLACED RIDES | 31 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 13 | THIRD | 7 |
Evidence Base |
92 | Ray Cochrane | 166 | |||
BORN | 18/6/1957 | DIED | Alive | ||
PLACED RIDES | 31 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 12 | THIRD | 8 |
Evidence Base |
93 | M L Taffy Thomas | 161 | |||
BORN | 8/2/1945 | DIED | Alive | ||
PLACED RIDES | 29 | GOLD CUP WINS | 0 | ||
WINS | 11 | SECOND | 11 | THIRD | 7 |
Evidence Base |
94 | Philip Robinson | 160 | |||
BORN | 10/1/1961 | DIED | Alive | ||
PLACED RIDES | 31 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 13 | THIRD | 8 |
Evidence Base |
95 | Joe Sime | 160 | |||
BORN | 27/7/1923 | DIED | 22/10/1996 | ||
PLACED RIDES | 31 | GOLD CUP WINS | 0 | ||
WINS | 12 | SECOND | 7 | THIRD | 12 |
Evidence Base |
96 | Henry Constable | 158 | |||
BORN | 1854 | DIED | 17/2/1881 | ||
PLACED RIDES | 32 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 15 | THIRD | 8 |
Evidence Base |
97 | Brian Rouse | 153 | |||
BORN | 5/4/1940 | DIED | Alive | ||
PLACED RIDES | 33 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 13 | THIRD | 11 |
Evidence Base |
98 | Cash Asmussen | 147 | |||
BORN | 15/3/1962 | DIED | Alive | ||
PLACED RIDES | 30 | GOLD CUP WINS | 0 | ||
WINS | 10 | SECOND | 9 | THIRD | 11 |
Evidence Base |
99 | Oisin Murphy | 144 | |||
BORN | 6/9/1995 | DIED | Alive | ||
PLACED RIDES | 30 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 11 | THIRD | 10 |
Evidence Base |
100 | Samuel Rogers | 144 | |||
BORN | 23/6/1819 | DIED | 13/3/1870 | ||
PLACED RIDES | 30 | GOLD CUP WINS | 0 | ||
WINS | 9 | SECOND | 11 | THIRD | 10 |
Evidence Base |