WANTED SECTION

Aintree racecourse;Ascot;Ayr;Bangor;Bath;Beverley;Brighton;Carlisle;Cartmel;Catterick;Cheltenham Festival;Chepstow;Chester;Doncaster St Leger;Epsom Derby;Exeter racecourse;Fakenham;Folkestone;Fontwell Park;Glorious Goodwood;Hamilton Park;Haydock Park;Hereford Racecourse;Hexham;Huntingdon;Kelso;Kempton Park;Leicester;Lingfield;Ludlow;Market Rasen;Musselburgh;Newbury Racecourse;Newcastle;Newmarket;Newton Abbot;Nottingham;Perth;Plumpton;Pontefract Racecourse;Redcar;Ripon;Salisbury;Sandown Park;Sedgefield;Southwell;Stratford;Taunton;Thirsk;Towcester;Uttoxeter;Warwick;Wetherby;Wincanton;Windsor;Wolverhampton;Worcester;Yarmouth;York Ebor

This Section provides visitors to the site with two new opportunities:-

Request badges you WANT to complete your collection, stating the price you are prepared to pay for each badge;

To list a badge in this section costs just 20p (and no further commission to pay) for an entire month and can be done by emailing at :

johnslusar@fsmail.net

If you can supply any badges listed below for the price offered then email me at the above address

Badge Ref. Course Year Badge Price offered Client
1124 ASCOT 1930 Royal enclosure £12 1020JS
1125 ASCOT 1931 Royal enclosure £12 1020JS
1126 ASCOT 1932 Royal enclosure £12 1020JS
1127 ASCOT 1934 Royal enclosure £12 1020JS
1128 ASCOT 1935 Royal enclosure £12 1020JS
1129 ASCOT 1936 Royal enclosure £12 1020JS
1130 ASCOT 1939 Royal enclosure £12 1020JS
123 ASCOT 1946 Gents members £33 1004PS
124 ASCOT 1947 Gents members £30 1004PS
125 ASCOT 1948 Gents members £22 1004PS
127 ASCOT 1950 Gents members £20 1004PS
128 ASCOT 1951 Gents members £20 1004PS
129 ASCOT 1952 Gents members £20 1004PS
131 ASCOT 1955 Gents members £18 1004PS
132 ASCOT 1956 Gents members £18 1004PS
133 ASCOT 1958 Gents members £18 1004PS
134 ASCOT 1962 Gents members £14 1004PS
1131 AYR 1930 Gents £45 1020JS
1132 AYR 1933 Gents £42 1020JS
1133 AYR 1934 Gents £42 1020JS
1134 AYR 1935 Gents £42 1020JS
1135 AYR 1936 Gents £40 1020JS
1136 AYR 1937 Gents £40 1020JS
1137 AYR 1938 Gents £40 1020JS
1138 AYR 1939 Gents £40 1020JS
1139 AYR 1946 Gents £35 1020JS
1140 AYR 1947 Gents £35 1020JS
1141 AYR 1948 Gents £35 1020JS
1142 AYR 1949 Gents £35 1020JS
689 AYR 1950 Gents £34 1011JA
690 AYR 1951 Gents £30 1011JA
691 AYR 1952 Gents £28 1011JA
692 AYR 1953 Gents £26 1011JA
693 AYR 1954 Gents £26 1011JA
694 AYR 1956 Gents £24 1011JA
695 AYR 1958 Gents £22 1011JA
696 AYR 1959 Gents £22 1011JA
697 AYR 1960 Gents £20 1011JA
698 AYR 1961 Gents £19 1011JA
699 AYR 1963 Gents £19 1011JA
700 AYR 1964 Gents £19 1011JA
135 AYR 1966 Gents £19 1004PS
136 AYR 1967 Gents £19 1004PS
137 AYR 1970 Gents £16 1004PS
138 AYR 1971 Gents £16 1004PS
139 AYR 1972 Gents £16 1004PS
141 AYR 1975 Gents £16 1004PS
142 AYR 1977 Gents £16 1004PS
143 AYR 1978 Gents £16 1004PS
144 AYR 1980 Gents £15 1004PS
148 AYR 1990 Gents £9 1004PS
151 AYR 2004 Gents £6 1004PS
152 AYR 2005 Gents £6 1004PS
153 AYR 2006 Gents £6 1004PS
2002 AYR 2007 Gents members £6 1004PS
154 BANGOR 1986 Gents £12 1005CT
1144 BATH 1930 Gents £48 1020JS
1145 BATH 1931 Gents £48 1020JS
1146 BATH 1932 Gents £48 1020JS
1147 BATH 1933 Gents £46 1020JS
1148 BATH 1934 Gents £46 1020JS
1149 BATH 1935 Gents £46 1020JS
1150 BATH 1936 Gents £46 1020JS
1151 BATH 1937 Gents £44 1020JS
1152 BATH 1938 Gents £44 1020JS
1153 BATH 1939 Gents £44 1020JS
701 BATH 1946 Gents £40 1011JA
703 BATH 1950 Gents £35 1011JA
706 BATH 1957 Gents £28 1011JA
707 BATH 1958 Gents £25 1011JA
157 BATH 1961 Gents £17 1005CT
158 BATH 1963 Gents £17 1005CT
159 BATH 1964 Gents £17 1005CT
160 BATH 1965 Gents £17 1005CT
161 BATH 1967 Gents £17 1005CT
162 BATH 1969 Gents £17 1005CT
163 BATH 1970 Gents £13 1005CT
164 BATH 1972 Gents £13 1005CT
165 BATH 1973 Gents £13 1005CT
166 BATH 1974 Gents £13 1005CT
167 BATH 1976 Gents £13 1005CT
168 BATH 1977 Gents £13 1005CT
1154 BEVERLEY 1930 Gents £55 1020JS
1155 BEVERLEY 1931 Gents £55 1020JS
1156 BEVERLEY 1932 Gents £53 1020JS
1157 BEVERLEY 1933 Gents £53 1020JS
1158 BEVERLEY 1934 Gents £52 1020JS
1159 BEVERLEY 1935 Gents £52 1020JS
1160 BEVERLEY 1936 Gents £52 1020JS
1161 BEVERLEY 1937 Gents £50 1020JS
1162 BEVERLEY 1938 Gents £50 1020JS
1163 BEVERLEY 1939 Gents £50 1020JS
708 BEVERLEY 1946 Gents £45 1011JA
709 BEVERLEY 1947 Gents £45 1011JA
710 BEVERLEY 1952 Gents £38 1011JA
711 BEVERLEY 1953 Gents £35 1011JA
175 BEVERLEY 1957 Gents £30 1006BS
176 BEVERLEY 1958 Gents £30 1006BS
177 BEVERLEY 1959 Gents £30 1006BS
178 BEVERLEY 1960 Gents £24 1006BS
180 BEVERLEY 1968 Gents £20 1006BS
188 BEVERLEY 1989 Gents £7 1006BS
1165 BRIGHTON 1920 Gents £60 1020JS
1166 BRIGHTON 1921 Gents £60 1020JS
1167 BRIGHTON 1923 Gents £60 1020JS
1168 BRIGHTON 1924 Gents £60 1020JS
1169 BRIGHTON 1925 Gents £60 1020JS
1170 BRIGHTON 1926 Gents £55 1020JS
1171 BRIGHTON 1927 Gents £55 1020JS
1172 BRIGHTON 1928 Gents £55 1020JS
1173 BRIGHTON 1929 Gents £55 1020JS
1174 BRIGHTON 1930 Gents £55 1020JS
1175 BRIGHTON 1931 Gents £50 1020JS
1176 BRIGHTON 1932 Gents £50 1020JS
1177 BRIGHTON 1933 Gents £50 1020JS
1178 BRIGHTON 1934 Gents £50 1020JS
1179 BRIGHTON 1935 Gents £50 1020JS
712 BRIGHTON 1946 Gents £44 1011JA
713 BRIGHTON 1947 Gents £44 1011JA
714 BRIGHTON 1949 Gents £44 1011JA
715 BRIGHTON 1950 Gents £42 1011JA
716 BRIGHTON 1951 Gents £40 1011JA
717 BRIGHTON 1952 Gents £40 1011JA
718 BRIGHTON 1953 Gents £36 1011JA
719 BRIGHTON 1954 Gents £32 1011JA
194 BRIGHTON 1956 Gents £28 1004PS
196 BRIGHTON 1958 Gents £28 1004PS
197 BRIGHTON 1961 Gents £20 1004PS
198 BRIGHTON 1967 Gents £18 1004PS
199 BRIGHTON 1969 Gents £18 1004PS
200 BRIGHTON 1971 Gents £14 1004PS
202 BRIGHTON 1973 Gents £14 1004PS
1352 BRIGHTON 1978 Gents £12 1004PS
203 BRIGHTON 1979 Gents £10 1004PS
205 BRIGHTON 1982 Gents £9 1004PS
208 BRIGHTON 1994 Gents £6 1004PS
209 BRIGHTON 1997 Gents £6 1004PS
1180 CARLISLE 1930 Gents £55 1020JS
1181 CARLISLE 1931 Gents £55 1020JS
1182 CARLISLE 1932 Gents £55 1020JS
1183 CARLISLE 1933 Gents £55 1020JS
1184 CARLISLE 1934 Gents £50 1020JS
1185 CARLISLE 1935 Gents £50 1020JS
1186 CARLISLE 1936 Gents £50 1020JS
1187 CARLISLE 1937 Gents £45 1020JS
1188 CARLISLE 1938 Gents £45 1020JS
1189 CARLISLE 1939 Gents £45 1020JS
720 CARLISLE 1946 Gents £35 1011JA
721 CARLISLE 1947 Gents £35 1011JA
723 CARLISLE 1949 Gents £35 1011JA
724 CARLISLE 1950 Gents £30 1011JA
725 CARLISLE 1951 Gents £30 1011JA
726 CARLISLE 1952 Gents £30 1011JA
727 CARLISLE 1953 Gents £30 1011JA
210 CARLISLE 1965 Gents £19 1006BS
211 CARLISLE 1968 Gents £16 1006BS
212 CARLISLE 1969 Gents £16 1006BS
213 CARLISLE 1971 Gents £13 1006BS
214 CARLISLE 1972 Gents £13 1006BS
216 CARLISLE 2006 Gents £6 1006BS
217 CARTMEL 1986 Gents £30 1006BS
218 CARTMEL 1988 Gents £30 1006BS
219 CARTMEL 1990 Gents £28 1006BS
220 CARTMEL 1993 Gents £26 1006BS
221 CARTMEL 1997 Gents £22 1006BS
222 CARTMEL 2000 Gents £36 1006BS
1190 CATTERICK 1930 Gents £60 1020JS
1191 CATTERICK 1931 Gents £60 1020JS
1192 CATTERICK 1932 Gents £60 1020JS
1193 CATTERICK 1933 Gents £60 1020JS
1194 CATTERICK 1934 Gents £60 1020JS
1195 CATTERICK 1935 Gents £60 1020JS
1196 CATTERICK 1936 Gents £60 1020JS
1197 CATTERICK 1937 Gents £60 1020JS
1198 CATTERICK 1938 Gents £60 1020JS
1199 CATTERICK 1939 Gents £60 1020JS
1200 CATTERICK 1946 Gents £45 1020JS
1201 CATTERICK 1947 Gents £45 1020JS
1202 CATTERICK 1948 Gents £45 1020JS
1203 CATTERICK 1949 Gents £45 1020JS
728 CATTERICK 1950 Gents £46 1002CB
729 CATTERICK 1951 Gents £46 1002CB
730 CATTERICK 1952 Gents £42 1002CB
731 CATTERICK 1953 Gents £38 1002CB
732 CATTERICK 1954 Gents £38 1002CB
733 CATTERICK 1955 Gents £38 1002CB
734 CATTERICK 1956 Gents £38 1002CB
735 CATTERICK 1957 Gents £36 1002CB
736 CATTERICK 1958 Gents £36 1002CB
737 CATTERICK 1959 Gents £36 1002CB
224 CATTERICK 1961 Gents £22 1005CT
225 CATTERICK 1963 Gents £22 1005CT
226 CATTERICK 1964 Gents £22 1005CT
227 CATTERICK 1966 Gents £20 1005CT
228 CATTERICK 1967 Gents £20 1005CT
230 CATTERICK 1969 Gents £18 1005CT
236 CATTERICK 1975 Gents £15 1005CT
237 CATTERICK 1976 Gents £15 1005CT
238 CATTERICK 1977 Gents £15 1005CT
1204 CHELTENHAM 1923 Gents £48 1020JS
1205 CHELTENHAM 1924 Gents £48 1020JS
1206 CHELTENHAM 1925 Gents £48 1020JS
1207 CHELTENHAM 1926 Gents £48 1020JS
1208 CHELTENHAM 1927 Gents £48 1020JS
1209 CHELTENHAM 1928 Gents £48 1020JS
1210 CHELTENHAM 1929 Gents £48 1020JS
1211 CHELTENHAM 1930 Gents £45 1020JS
1212 CHELTENHAM 1931 Gents £45 1020JS
1213 CHELTENHAM 1932 Gents £45 1020JS
1214 CHELTENHAM 1933 Gents £45 1020JS
1215 CHELTENHAM 1935 Gents £45 1020JS
1216 CHELTENHAM 1936 Gents £45 1020JS
1217 CHELTENHAM 1937 Gents £42 1020JS
1218 CHELTENHAM 1938 Gents £42 1020JS
1219 CHELTENHAM 1939 Gents £42 1020JS
1220 CHELTENHAM 1946 Gents £35 1020JS
1221 CHELTENHAM 1947 Gents £32 1020JS
1222 CHELTENHAM 1948 Gents £32 1020JS
1223 CHELTENHAM 1949 Gents £32 1020JS
738 CHELTENHAM 1951 Gents £30 1011JA
739 CHELTENHAM 1952 Gents £30 1011JA
740 CHELTENHAM 1953 Gents £30 1011JA
741 CHELTENHAM 1956 Gents £25 1011JA
742 CHELTENHAM 1957 Gents £25 1011JA
743 CHELTENHAM 1959 Gents £22 1011JA
744 CHELTENHAM 1960 Gents £22 1011JA
745 CHELTENHAM 1964 Gents £20 1011JA
2007 CHELTENHAM 2007 Gents members £6 1004PS
1224 CHEPSTOW 1930 Gents £48 1020JS
1225 CHEPSTOW 1932 Gents £48 1020JS
1226 CHEPSTOW 1933 Gents £46 1020JS
1227 CHEPSTOW 1934 Gents £46 1020JS
1228 CHEPSTOW 1935 Gents £46 1020JS
1229 CHEPSTOW 1936 Gents £44 1020JS
1230 CHEPSTOW 1937 Gents £44 1020JS
1231 CHEPSTOW 1938 Gents £44 1020JS
1232 CHEPSTOW 1939 Gents £44 1020JS
746 CHEPSTOW 1946 Gents £36 1011JA
747 CHEPSTOW 1947 Gents £36 1011JA
748 CHEPSTOW 1948 Gents £36 1011JA
749 CHEPSTOW 1950 Gents £36 1011JA
750 CHEPSTOW 1951 Gents £30 1011JA
751 CHEPSTOW 1953 Gents £28 1011JA
752 CHEPSTOW 1954 Gents £24 1011JA
252 CHEPSTOW 1956 Gents £22 1006BS
253 CHEPSTOW 1959 Gents £22 1006BS
254 CHEPSTOW 1960 Gents £20 1006BS
255 CHEPSTOW 1962 Gents £16 1006BS
256 CHEPSTOW 1963 Gents £16 1006BS
257 CHEPSTOW 1964 Gents £16 1006BS
258 CHEPSTOW 1965 Gents £16 1006BS
259 CHEPSTOW 1966 Gents £14 1006BS
260 CHEPSTOW 1967 Gents £14 1006BS
261 CHEPSTOW 1968 Gents £14 1006BS
262 CHEPSTOW 1971 Gents £12 1006BS
263 CHEPSTOW 1972 Gents £12 1006BS
265 CHEPSTOW 2006 Gents £6 1006BS
2008 CHEPSTOW 2007 Gents members £6 1004PS
1233 CHESTER 1930 Gents £48 1020JS
1234 CHESTER 1931 Gents £48 1020JS
1235 CHESTER 1932 Gents £48 1020JS
1236 CHESTER 1933 Gents £48 1020JS
1237 CHESTER 1934 Gents £46 1020JS
1238 CHESTER 1935 Gents £46 1020JS
1239 CHESTER 1936 Gents £46 1020JS
1240 CHESTER 1937 Gents £44 1020JS
1241 CHESTER 1938 Gents £44 1020JS
1242 CHESTER 1939 Gents £44 1020JS
753 CHESTER 1947 Gents £36 1011JA
754 CHESTER 1949 Gents £36 1011JA
755 CHESTER 1950 Gents £32 1011JA
756 CHESTER 1951 Gents £32 1011JA
757 CHESTER 1954 Gents £30 1011JA
758 CHESTER 1956 Gents £28 1011JA
759 CHESTER 1957 Gents £28 1011JA
760 CHESTER 1958 Gents £26 1011JA
761 CHESTER 1959 Gents £26 1011JA
762 CHESTER 1960 Gents £24 1011JA
763 CHESTER 1965 Gents £22 1011JA
764 CHESTER 1966 Gents £22 1011JA
267 CHESTER 1971 Gents £18 1006BS
268 CHESTER 1972 Gents £18 1006BS
271 CHESTER 1975 Gents £15 1006BS
274 CHESTER 1979 Gents £15 1006BS
275 CHESTER 1980 Gents £15 1006BS
2061 DERBY 1884 Gents £185 1004PS
2062 DERBY 1885 Gents £185 1004PS
2063 DERBY 1886 Gents £185 1004PS
2064 DERBY 1888 Gents £185 1004PS
2065 DERBY 1889 Gents £185 1004PS
2066 DERBY 1890 Gents £185 1004PS
1243 DONCASTER 1930 Gents £50 1020JS
1244 DONCASTER 1931 Gents £50 1020JS
1245 DONCASTER 1933 Gents £48 1020JS
1246 DONCASTER 1934 Gents £48 1020JS
1247 DONCASTER 1935 Gents £48 1020JS
1248 DONCASTER 1937 Gents £45 1020JS
1249 DONCASTER 1938 Gents £45 1020JS
1250 DONCASTER 1939 Gents £45 1020JS
1251 DONCASTER 1946 Gents £40 1020JS
1252 DONCASTER 1947 Gents £40 1020JS
1253 DONCASTER 1948 Gents £40 1020JS
1254 DONCASTER 1949 Gents £40 1020JS
1255 DONCASTER 1950 Gents £40 1002CB
1256 DONCASTER 1951 Gents £40 1002CB
1257 DONCASTER 1952 Gents £40 1002CB
1258 DONCASTER 1953 Gents £40 1002CB
984 DONCASTER 1954 Gents £40 1002CB
766 DONCASTER 1956 Gents £40 1002CB
767 DONCASTER 1957 Gents £40 1002CB
768 DONCASTER 1958 Gents £40 1002CB
769 DONCASTER 1959 Gents £40 1002CB
770 DONCASTER 1960 Gents £34 1002CB
771 DONCASTER 1961 Gents £32 1002CB
772 DONCASTER 1962 Gents £30 1002CB
773 DONCASTER 1963 Gents £30 1002CB
774 DONCASTER 1964 Gents £30 1002CB
775 DONCASTER 1965 Gents £30 1002CB
776 DONCASTER 1966 Gents £30 1002CB
777 DONCASTER 1967 Gents £28 1002CB
778 DONCASTER 1968 Gents £28 1002CB
284 DONCASTER 1974 Gents £14 1005CT
909 DONCASTER 1976 Gents £15 1012RT
2010 DONCASTER 2007 Gents members £6 1004PS
22 DOWNPATRICK 2000 Gents £70 1002CB
1260 EPSOM 1931 Gents £28 1020JS
1261 EPSOM 1932 Gents £28 1020JS
1262 EPSOM 1933 Gents £26 1020JS
1263 EPSOM 1935 Gents £26 1020JS
1264 EPSOM 1937 Gents £24 1020JS
1265 EPSOM 1938 Gents £24 1020JS
1266 EPSOM 1939 Gents £24 1020JS
1267 EPSOM 1946 Gents £20 1020JS
779 EPSOM 1947 Gents £18 1011JA
780 EPSOM 1951 Gents £16 1011JA
784 EPSOM 1955 Gents £16 1011JA
289 EPSOM 1967 Gents £14 1007CD
290 EPSOM 1968 Gents £14 1007CD
292 EPSOM 1971 Gents £12 1007CD
293 EPSOM 1972 Gents £12 1007CD
294 EPSOM 1973 Gents £12 1007CD
296 EPSOM 1975 Gents £12 1007CD
1268 EXETER 1930 Gents £50 1020JS
1269 EXETER 1931 Gents £50 1020JS
1270 EXETER 1932 Gents £50 1020JS
1271 EXETER 1933 Gents £50 1020JS
1272 EXETER 1934 Gents £50 1020JS
1273 EXETER 1935 Gents £50 1020JS
1274 EXETER 1936 Gents £45 1020JS
1275 EXETER 1937 Gents £45 1020JS
1276 EXETER 1938 Gents £45 1020JS
1277 EXETER 1939 Gents £45 1020JS
1278 EXETER 1946 Gents £40 1020JS
1279 EXETER 1947 Gents £40 1020JS
1280 EXETER 1948 Gents £36 1020JS
1281 EXETER 1949 Gents £36 1020JS
1282 EXETER 1950 Gents £34 1020JS
1283 EXETER 1951 Gents £34 1020JS
1284 EXETER 1952 Gents £30 1020JS
1285 EXETER 1953 Gents £30 1020JS
1286 EXETER 1954 Gents £28 1020JS
1287 EXETER 1955 Gents £28 1020JS
1288 EXETER 1956 Gents £28 1020JS
1289 EXETER 1957 Gents £26 1020JS
1290 EXETER 1958 Gents £26 1020JS
1291 EXETER 1959 Gents £26 1020JS
789 EXETER 1960 Gents £24 1011JA
790 EXETER 1961 Gents £24 1011JA
791 EXETER 1962 Gents £24 1011JA
792 EXETER 1963 Gents £24 1011JA
793 EXETER 1964 Gents £22 1011JA
302 EXETER 1965 Gents £22 1007CD
303 EXETER 1966 Gents £20 1007CD
304 EXETER 1967 Gents £18 1007CD
305 EXETER 1968 Gents £18 1007CD
306 EXETER 1969 Gents £18 1007CD
1345 FAKENHAM 1930 Gents £55 1004PS
1346 FAKENHAM 1931 Gents £55 1004PS
1347 FAKENHAM 1932 Gents £55 1004PS
1348 FAKENHAM 1933 Gents £55 1004PS
1349 FAKENHAM 1934 Gents £55 1004PS
1350 FAKENHAM 1935 Gents £50 1004PS
1351 FAKENHAM 1936 Gents £50 1004PS
1352 FAKENHAM 1937 Gents £50 1004PS
1353 FAKENHAM 1938 Gents £50 1004PS
1354 FAKENHAM 1939 Gents £50 1004PS
1355 FAKENHAM 1946 Gents £44 1004PS
1356 FAKENHAM 1947 Gents £44 1004PS
1357 FAKENHAM 1948 Gents £44 1004PS
1358 FAKENHAM 1949 Gents £44 1004PS
1359 FAKENHAM 1950 Gents £40 1004PS
1360 FAKENHAM 1951 Gents £40 1004PS
1361 FAKENHAM 1952 Gents £35 1004PS
1362 FAKENHAM 1953 Gents £35 1004PS
1363 FAKENHAM 1954 Gents £35 1004PS
794 FAKENHAM 1955 Gents £30 1011JA
795 FAKENHAM 1956 Gents £28 1011JA
796 FAKENHAM 1957 Gents £25 1011JA
797 FAKENHAM 1958 Gents £25 1011JA
798 FAKENHAM 1959 Gents £25 1011JA
799 FAKENHAM 1960 Gents £20 1011JA
800 FAKENHAM 1961 Gents £20 1011JA
801 FAKENHAM 1962 Gents £20 1011JA
802 FAKENHAM 1963 Gents £20 1011JA
803 FAKENHAM 1965 Gents £19 1011JA
308 FAKENHAM 1967 Gents £17 1007CD
309 FAKENHAM 1968 Gents £17 1007CD
310 FAKENHAM 1969 Gents £17 1007CD
311 FAKENHAM 1972 Gents £15 1007CD
312 FAKENHAM 1981 Gents £8 1007CD
315 FAKENHAM 2006 Gents £5 1007CD
2013 FAKENHAM 2007 Gents members £6 1007CD
1364 FOLKESTONE 1930 Gents £50 1004PS
1365 FOLKESTONE 1932 Gents £50 1004PS
1366 FOLKESTONE 1933 Gents £50 1004PS
1367 FOLKESTONE 1934 Gents £50 1004PS
1368 FOLKESTONE 1935 Gents £45 1004PS
1369 FOLKESTONE 1936 Gents £45 1004PS
1370 FOLKESTONE 1937 Gents £45 1004PS
1371 FOLKESTONE 1938 Gents £45 1004PS
1372 FOLKESTONE 1939 Gents £45 1004PS
1373 FOLKESTONE 1946 Gents £40 1004PS
1374 FOLKESTONE 1947 Gents £40 1004PS
1375 FOLKESTONE 1948 Gents £40 1004PS
1376 FOLKESTONE 1949 Gents £40 1004PS
1379 FOLKESTONE 1952 Gents £38 1004PS
1380 FOLKESTONE 1953 Gents £38 1004PS
804 FOLKESTONE 1955 Gents £30 1011JA
805 FOLKESTONE 1956 Gents £30 1011JA
806 FOLKESTONE 1959 Gents £30 1011JA
807 FOLKESTONE 1960 Gents £28 1011JA
808 FOLKESTONE 1961 Gents £28 1011JA
809 FOLKESTONE 1962 Gents £28 1011JA
319 FOLKESTONE 1976 Gents £16 1007CD
320 FOLKESTONE 1979 Gents £16 1007CD
321 FOLKESTONE 1981 Gents £13 1007CD
325 FOLKESTONE 1997 Gents £8 1007CD
326 FOLKESTONE 1998 Gents £8 1007CD
1121 FOLKESTONE 2000 Gents £40 1014IS
330 FOLKESTONE 2005 Gents £6 1007CD
2014 FOLKESTONE 2007 Gents members £6 1007CD
1381 FONTWELL 1930 Gents