Royal Ascot: Wokingham Stakes

The Wokingham Stakes, contested on the final day of the Royal meeting, is a flat handicap over 6 furlongs open to horses aged three years or older. The race is named after Wokingham, a market town 7.7 miles to the west of Ascot, and was established in 1813, the inaugural running being won by Pointers, owned by the Duke of York. For a number of years the Wokingham Stakes was divided into two or three separate classes, but it became a single race in 1874.
Early history:- The inaugural running of the Wokingham Stakes over the New Mile was on Friday 18th June 1813 when a field of 15 was headed by the Duke of York's Pointers (8/1) who defeated Lodona, Sorcery and the well-backed 6/4 favourite Offas Dyke.

Wokingham Stakes First Class 1846 Handicap 6 furlongs on New Mile
Pos. Horse Jockey Trainer/Age/weight Owner
1 THE CONJUROR E Edwards 3-7st 12lbs Mr E R Clark 5/1
2 EVENUS F Butler 6-9st 6lbs Mr Bolt 20/1
3 BLACKIE R Pettit 3-7st 2lbs Lord Orford 20/1
4 BEAUMONT Whitehouse 5-8st 4lbs Lord Albemarle 10/1
5 COCOA NUT S Mann 5-8st 0lbs Lord Exeter 10/1
6 I-AM-NOT-AWARE Nat Flatman aged-7st 12lbs Colonel J Peel 20/1
7 CHEROKEE W Howlett 3-7st 5lbs Lord George Bentinck 20/1
8 STOKER Jem Chapple 4-7st 7lbs Sir W W Wynn 20/1
9 PRUDENCE W Abdale 4-7st 4lbs Mr Ford 4/1 jt fav
10 FARTHING CANDLE Alfred Day 3-6st 12lbs Mr Drinkald 20/1
11 CAMERA OBSCURE Esling 3-7st 0lbs Lord George Bentinck 20/1
12 NELL COOK J Sharpe 3-6st 8lbs Lord Albemarle 20/1
13 SNAKE Kitchener 3-6st 6lbs Lord Chesterfield 4/1 jt fav
The Wokingham Handicap over the 6 furlongs of the New Mile course took place on Friday 12th June 1846 and the winner, a bay colt by Wizard of the North out of a Partisan mare, won a first prize of 185 Guineas added and 17 subscriptions of 5 guineas each (equivalent to £21,000 in 2020). Over round 114%
Wokingham Stakes Handicap 6 furlongs 1813
      1813 1814 1815 1816 1817 1818 1819
1820 1821 1822 1823 1824 1825 1826 1827 1828 1829
1830 1831 1832 1833 1834 1835 1836 1837 A 1838 A 1839
1840 1841 A 1842 1843 A 1844 A 1845 A B 1846 A 1847 1848 1849
1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
1870 1871 1872 1873 1874 1875 1876 1877 1878 1879
1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020