Royal Ascot: Wokingham Stakes
The Wokingham Stakes, contested on the final day of the Royal meeting, is a flat handicap over 6 furlongs open to horses aged three years or older. The race is named after Wokingham, a market town 7.7 miles to the west of Ascot, and was established in 1813, the inaugural running being won by Pointers, owned by the Duke of York. For a number of years the Wokingham Stakes was divided into two or three separate classes, but it became a single race in 1874. |
Wokingham Stakes 1960 | Handicap | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SILVER KING | J Sime | S Hall | Mr J Phang jnr 15/2 fav |
2 | SOVEREIGN PATH | L Piggott | Mason | Mr R Mason 17/2 |
3 | DAWN WATCH | L C Parkes | E Cousins | Mr W Kendrick 33/1 |
4 | WELSH DRAKE | W Carr | J Jarvis | Lord Milford 100/7 |
5 | ZANZIBAR | W Rickaby | Oxley | Captain P Dunne 25/1 |
6 | ROLLED GOLD | G Lewis | Hastings-Bass | Lord Sefton 17/2 |
7 | MARCH ALONE | Breasley | Les Hall | Mr H Wilks 100/7 |
8 | TYLERS HILL | S Smith | Winter | Mr J Bartholomew 28/1 |
9 | GOLDEN LIGHT | S Clayton | P Walwyn | Sir A Jarvis 28/1 |
10 | CAWSTON TOWER | W Snaith | Read | Mr C Haddon 22/1 |
11 | HONEYMOOR | D Smith | G Brooke | Mrs D McCalmont 100/7 |
12 | TAURUS | R Hutchiuson | Nightingall | Mr W C Pegley 33/1 |
13 | KING'S MESSENGER | E Hide | Beasley | Sir H Dawson 100/7 |
14 | FRANCISCAN | J Wilson | Ingham | Mr Atty Persse 28/1 |
15 | MORGAT | J Limb | J Jarvis | Mr T Blackwell 25/1 |
16 | ROYAL JESTER | D Greening | Yates | Mr R Harding 100/7 |
17 | FAINT HOPE | Stirk | E Cousins | Mr K Wheldon 28/1 |
18 | ST ELMO | Padmore | Budgett | Mr N Gwynn 20/1 |
19 | ACCOMPANIST | D W Morris | F Maxwell | Mr A Palmer 20/1 |
20 | HAWA | T Carter | A O'Brien | Beatrice, Lady Granard 20/1 |
21 | WINNA | Lynch | H Wragg | Lt-Col N Frieze 22/1 |
22 | COLEWORT | S Millbanks | Goddard | Mr E Goddard 50/1 |
23 | WHISTLER'S BOY | Miller | P Nelson | Mr C Hughesdon 50/1 |
24 | BASS ROCK | R P Elliott | J Jarvis | Lord Rosebery 25/1 |
25 | NERIUM | Reader | Gilbert | Mrs C Barling 50/1 |
26 | PEGGY WEST | Klimscha | Marsh | Duke of Devonshire 50/1 |
27 | EVYAN'S GOLDEN SHADOWS | Jennings | H Smyth | Baroness Von Langendorff 50/1 |
28 | BUSHBOY | David East | R Smyth | Lt-Col R Bushman 33/1 |
29 | PELICAN PEAT | McIntosh | E Cousins | Mr J Woods 50/1 |
The Wokingham Handicap over the 6 furlongs of the New Mile course took place on Friday 17th June 1960 and the winner, a grey horse by Grey Sovereign out of Carols Lady, won a first prize of £1915 (equivalent to £45,000 in 2020) | Over round 140% |
Wokingham Stakes | Handicap | 6 furlongs | 1813 | ||||||
1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | |||
1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 |
1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 A | 1838 A | 1839 |
1840 | 1841 A | 1842 | 1843 A | 1844 A | 1845 A B | 1846 A | 1847 A | 1848 A | 1849 A |
1850 A | 1851 A | 1852 A | 1853 A | 1854 A | 1855 A | 1856 A | 1857 A | 1858 A | 1859 |
1860 A B | 1861 A B | 1862 A B | 1863 A | 1864 A | 1865 A | 1866 A | 1867 A | 1868 A | 1869 A |
1870 A | 1871 A | 1872 A | 1873 A | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 |