Grand National Triumph
With grateful thanks to Reggie Hawker, who likes to party whenever possible!
Finishing Position |
Horse |
||||
1 | Lord Gyllene | ||||
2 | Sunny Bay | ||||
3 | Camelot Knight | ||||
4 | Buckboard Bounce | ||||
5 | Master Oates | ||||
6 | Avro Anson | ||||
7 | Killeshin | ||||
8 | Dakyns Boy | ||||
9 | Nahthen Lad | ||||
10 | Valiant Warrior | ||||
11 | Antonin | ||||
12 | Northern Hide | ||||
13 | Turning Trix | ||||
14 | Pink Gin | ||||
15 | New Co | ||||
16 | General Wolfe | ||||
17 and last | Evangelica |
There were 19 other participants who failed to complete.
Date 1997 Credits 8